Records
SA Records List - past
List of South African Speed and Altitude Records.
You can sort the table by clicking the column heading.
| Sub-Class | Type of Record | Record Holder | Aeroplane | World Record? | Status |
|---|---|---|---|---|---|
| C1-g - III (Jet) | Speed over a Closed Course of 500 kilometres - Rustenberg - Bloemhof - Rustenberg (South Africa) - 877.732 km/hr - 15/08/2009 | Ron Wheeldon/Gary Hughes | Hawker Sideley Hunter T68 (ZS-HUN) - 1 Rolls Royce Avon 207 (10 150lbs) | No | Past Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course - London (United Kingdom) to Cape Town (South Africa) - 265.873km/h - 11/05/2009 | Chalkie Stobbart | Osprey GP 4 (ZU-CLC) - 1 Lycoming IO-375 (195 hp) | Yes - 15412 | Past Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course - Durban (South Africa) to Johannesburg (South Africa) - 176.806km/h - 11/05/2009 | Frank Eckard | Cessna C172 (ZS-MOC) - 1 Lycoming O-320 (160 hp) | Yes - 15318 | Past Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course - Johannesburg (South Africa) to Durban (South Africa) - 186.957km/h - 08/05/2009 | Frank Eckard | Cessna C172 (ZS-MOC) - 1 Lycoming O-320 (160 hp) | Yes - 15317 | Past Record |
| C1-b - I (Internal combustion) | Time to Climb to 3 000m - Lichtenburg South Africa (FALI) - 00:37:13 - 26/08/2008 | Chris van Hoof | Cozy Mk IV (ZU-CZZ) - 1 Lycoming IO360-A2A (200hp) | No | Past Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course - Pretoria (South Africa) - Bloemfontein (South Africa) - 212.04 km/h - 08/12/2006 | Ron Stirk | Yes | Past Record |
Articles
While most of the records set are normal flights from city to city some have a more interesting background. The stories of record attempts will be posted here.
Record Requirements
Official Rules and Regulations for the Speed and Altitude Records
Checklist for setting an Aviation Record. These rules apply for both World and South African records
SA Records List
List of South African Speed and Altitude Records.
You can sort the table by clicking the column heading.
| Sub-Class | Type of Record | Record Holder | Aeroplane | World Record? | Status |
|---|---|---|---|---|---|
| C1-g - III (Jet) | Speed over a Closed Course of 500 kilometres - Johannesburg - Kimberley- Johannesburg (South Africa) - 908.691 km/hr - 20/11/2010 | Ron Wheeldon/Gary Hughes | Hawker Sideley Hunter T68 (ZS-HUN) - 1 Rolls Royce Avon 207 (10 150lbs) | Yes - 16127 | Current Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course - Cape Town (South Africa) - Kimberley (South Africa) - 366.745 km/h - 02/09/2010 | Mike Davis | Osprey GP4 (ZU-CLC) - 1 Aerosport Power IO-375-B1B (195hp) | Yes - 16091 | Current Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course - Johannesburg (South Africa) - Kimberley (South Africa) - 327.633 km/h - 01/09/2010 | Mike Davis | Osprey GP4 (ZU-CLC) - 1 Aerosport Power IO-375-B1B (195hp) | Yes - 16090 | Current Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course - Durban (South Africa) - Johannesburg (South Africa) - 318.991 km/h - 08/08/2010 | Mike Davis | Osprey GP4 (ZU-CLC) - 1 Aerosport Power IO-375-B1B (195hp) | Yes - 16071 | Current Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course - Johannesburg (South Africa) - Durban (South Africa) - 314.876 km/h - 07/08/2010 | Mike Davis | Osprey GP4 (ZU-CLC) - 1 Aerosport Power IO-375-B1B (195hp) | Yes - 16070 | Current Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course - Cape Town (South Africa) - Johannesburg (South Africa) - 362.53 km/h - 16/01/2010 | Mike Davis | Osprey GP4 (ZU-CLC) - 1 Aerosport Power IO-375-B1B (195hp) | Yes - 15704 | Current Record |
| C1-a - I (Internal combustion) | Speed over a Closed Course of 500 kilometres - Rustenberg - Bloemhof - Rustenberg (South Africa) - 281.537 km/hr - 15/08/2009 | Ferdi Koekemoer | Rand Robinson KR2 (ZS-VYZ) - 1 VW 2.4l, (90hp) | No | Current Record |
| C1-c - I (Internal combustion) | Speed over a Closed Course of 500 kilometres - Rustenberg - Bloemhof - Rustenberg (South Africa) - 364.348 km/hr - 15/08/2009 | Pat Hanley/Frikkie Greeff | Mooney Acclaim (ZS-ACC) - 1 TCM IO-550-G (280hp) | No | Current Record |
| C1-d - II (Turboprop) | Speed over a Closed Course of 500 kilometres - Rustenberg - Bloemhof - Rustenberg (South Africa) - 506.059 km/h - 15/08/2009 | Chris Briers/Attie Botha | Daher-Socata TBM850 (ZS-BCI) - 1 Pratt & Whitney PT6A-66 (1830 flat rated to 850hp) | No | Current Record |
| C1-d - I (Internal combustion) | Speed over a Closed Course of 500 kilometres - Rustenberg - Bloemhof - Rustenberg (South Africa) - 366.077 km/h - 15/08/2009 | Johan Strashiem/Willie Breytenbach | 2 Aerostar 600 (ZS-PDN) - Lycoming IO-540-K1J5 (290hp) | No | Current Record |
| C1-l - III (Jet) | Speed over a Closed Course of 500 kilometres - Rustenberg - Bloemhof - Rustenberg (South Africa) - 645.012 km/h - 15/08/2009 | Mark Nel/Hugo van den Berg | Boeing 737 (ZS-GCU) - 2 Pratt & Whitney JT8D-15 (15 000lbs each) | No | Current Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course - London (United Kingdom) to Brazzaville (Congo) - 257.189km/h - 11/05/2009 | Chalkie Stobbart | Osprey GP 4 (ZU-CLC) - 1 Lycoming IO-375 (195 hp) | Yes - 15411 | Current Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course - Brazzaville (Congo) to Cape Town (South Africa) - 344.648km/h - 11/05/2009 | Chalkie Stobbart | Osprey GP 4 (ZU-CLC) - 1 Lycoming IO-375 (195 hp) | Yes - 15409 | Current Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course - Kano (Nigeria) to Brazzaville (Congo) - 325.01km/h - 11/05/2009 | Chalkie Stobbart | Osprey GP 4 (ZU-CLC) - 1 Lycoming IO-375 (195 hp) | Yes - 15408 | Current Record |
| C1-b - I (Internal combustion) | Speed over Recognised Course (Round Trip) - Cape Town (South Africa) to London (United Kingdom) - 220.829km/h - 11/05/2009 | Chalkie Stobbart | Osprey GP 4 (ZU-CLC) - 1 Lycoming IO-375 (195 hp) | Yes - 15413 | Current Record |
- 1 of 4
- ››


