16th World Rally Flying Championships
Held at Ried, Austria - 20 -26 July 2008
- Individual Results
- 1st - Janusz Darocha & Zbigniew Chrzaszcz - Poland
- 2nd - Julien Cherioux & David Le Gentil - France
- 3rd - Krzysztof Skretowicz& Krzysztof Wieczorek - Poland
- 34rd - Frank Eckard & Henk Koster - South Africa
- 36st - Hans Schwebel & Mary de Klerk - South Africa
- 38nd - Walter Walle & Dale Joseph - South Africa
- Team results
- 1stPoland
- 2ndCzech Republic
- 3rdFrance
- 10thSouth Africa
2008 South African Rally Flying Championships
Held at Parys on 14/15 March 2008
| Pos. | Reg | Pilot - Navigator Name | Enr Pen | Flite Pen | Photo Pen | Other Pen | Landing Pen | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | AFP | Barry de Groot Mary de Klerk | 440 | 60 | 100 | 80 | 20 | 700 |
| 2 | CNZ | Hans Schwebel Ron Stirk | 360 | 312 | 0 | 120 | 0 | 792 |
| 3 | KNA | Adrian Pilling Arddyn Moolman | 300 | 548 | 100 | 120 | 40 | 1108 |
| 4 | CNZ | Walter Walle Dale Joseph | 300 | 376 | 300 | 80 | 80 | 1136 |
| 5 | DNO | Henk Koster Henk Koster (Jnr) | 540 | 1542 | 300 | 120 | 250 | 2752 |
| 6 | CMJ | S Kotze J van Eeden | 600 | 1714 | 300 | 120 | 250 | 2984 |
Day 2 of the rally was cancelled due to inclement weather
<<<<<<<<Previous year's results

