
OFFICIAL RESULTS - TOTAL RESULTS INDIVIDUALS
TROYES, FRANCE - 2006
| Ranking | Team | Country | Obst. Test | Nav. Test | Lnd. Test | Total |
|---|---|---|---|---|---|---|
| 1 | WIECZOREK Waclaw WIECZOREK Michel | POL | 0 | 50 | 80 | 130 |
| 2 | FILIP Jiri FILIP Michal | CZE | 0 | 6 | 160 | 166 |
| 3 | OPAT Petr RAJDL Tomas | CZE | 80 | 28 | 120 | 228 |
| 4 | CHERIOUX Julien LE GENTIL David | FRA | 120 | 30 | 80 | 230 |
| 5 | ODEON Philippe MULLER Philippe | FRA | 40 | 26 | 180 | 246 |
| 6 | DAROCHA Janusz CHRZASZCZ Zbigniew | POL | 80 | 30 | 220 | 330 |
| 7 | WIECZOREK Krysztof SKRETOWICZ Krysztof | POL | 120 | 16 | 220 | 356 |
| 8 | DE GREEF Bertrand DELMAS Jean-Pierre | FRA | 80 | 34 | 260 | 374 |
| 9 | FRERE Michel SAQUET Frederick | FRA | 180 | 54 | 180 | 414 |
| 10 | BARTLER Michal OSOWSKI Michal | POL | 160 | 130 | 140 | 430 |
| 11 | BARNES Chris PEPPER Mike | GBR | 240 | 60 | 160 | 460 |
| 12 | BLANCO Roberto MAS Jesus Javier | SPA | 200 | 26 | 240 | 466 |
| 13 | RADOMSKI Boleslaw LECHOWSKI Dariusz | POL | 120 | 246 | 160 | 526 |
| 14 | BERNA Frederic LOCHET Jean-Claude | FRA | 160 | 50 | 320 | 530 |
| 15 | EUGUI Carlos MAS Jesus Manuel | SPA | 200 | 64 | 280 | 544 |
| 16 | SVETLOSANOVA Sofia SUKHAREV Dimitry | RUS | 280 | 34 | 260 | 574 |
| 17 | BADER Helmut SPRENG Gerhard | GER | 280 | 80 | 220 | 580 |
| 18 | CERNY David HAVLIK Jan | CZE | 220 | 26 | 340 | 586 |
| 19 | ZAINAL Alexandra HUNOT Laetitia | FRA | 160 | 272 | 180 | 612 |
| 20 | JAKES Jiri KADLEC Jiri | CZE | 340 | 100 | 180 | 620 |
| 21 | FARRE Toni MANUEL Pablo | SPA | 280 | 52 | 300 | 632 |
| 22 | SCHNECKENREITHER Wolfgang STICHT Peter | AUT | 120 | 290 | 240 | 650 |
| 23 | RICHARD Sebastien SAPHY Eric | FRA | 220 | 84 | 680 | 984 |
| 24 | NEMES Sandor BENEDEK Janos | HUN | 160 | 418 | 410 | 988 |
| 25 | KACHANIAK Marek ZAWLOCKI Dariusz | POL | 300 | 542 | 200 | 1042 |
| 26 | LEROUX Philippe REYNARD Claude | FRA | 380 | 484 | 180 | 1044 |
| 27 | SZAMEITAT Paul SCHREIBMAYR Siegfried | AUT | 590 | 360 | 100 | 1050 |
| 28 | CIHLAR Frantisek FIALA Milos | CZE | 370 | 404 | 360 | 1134 |
| 29 | ANEMODOURA Natalia PYRPARAS Sarantis | GRE | 510 | 188 | 490 | 1188 |
| 30 | WEBER Carsten GREZ Francisco | CHI | 320 | 324 | 590 | 1234 |
| 31 | MAYER Bela HAVLIN Peter | HUN | 350 | 588 | 300 | 1238 |
| 32 | DE GROOT Barry DE KLERK Mary | RSA | 410 | 486 | 360 | 1256 |
| 33 | ECKARD Frank TAYLOR Quentin | RSA | 510 | 480 | 280 | 1270 |
| 34 | JOHANSSON Claes M LIASSIS Efthimios | FAI | 350 | 630 | 300 | 1280 |
| 35 | BLOIS Rodney REYNOLDS Martin | GBR | 580 | 336 | 380 | 1296 |
| 36 | VARGAS Carlos LATORRE Alejandro | CHI | 440 | 382 | 490 | 1312 |
| 37 | FRANCZER Attila TOVARI Edit | HUN | 730 | 614 | 120 | 1464 |
| 38 | SCHWEBEL Hans STIRK Ron | RSA | 920 | 430 | 180 | 1530 |
| 39 | MAKFALVI Arpad WEST Mark | HUN | 420 | 832 | 340 | 1592 |
| 40 | MARTINSSEN Rolf BLEICHER GEORG | GER | 530 | 806 | 340 | 1676 |
| 41 | NADAL Miguel GASCON David | SPA | 530 | 742 | 430 | 1702 |
| 42 | SERGNESE Carlos JUEZ Jos‚ Ignacio | SPA | 420 | 568 | 740 | 1728 |
| 43 | PEARCE Barry SMIDDY Paul | GBR | 870 | 536 | 370 | 1776 |
| 44 | ALEXANDER Ernie DU TOIT Francois | RSA | 820 | 700 | 280 | 1800 |
| 45 | KUNSCHITZ Manfred PERNER Heinz | AUT | 660 | 636 | 580 | 1876 |
| 46 | CIESIELSKI Marcus CIESIELSKI Astrid | GER | 820 | 1016 | 230 | 2066 |
| 47 | LEUSBY Martin DUFORT Dike | GBR | 1040 | 756 | 280 | 2076 |
| 48 | WILD Fernando ROBATTI Federico | ITA | 940 | 622 | 610 | 2172 |
| 49 | PAK Andras NAGY Gyula | HUN | 1070 | 962 | 430 | 2462 |
| 50 | AVONI Gabriele BARTOLINI Emanuela | ITA | 1380 | 908 | 300 | 2588 |
| 51 | MAJZLAN Jaroslav SOSOVICKA Robert | SVK | 1140 | 1058 | 430 | 2628 |
| 52 | SABRAKOS Marios MALAMAS Christos | GRE | 1060 | 818 | 890 | 2768 |
| 53 | JONES Paul HASTING Sophie | GBR | 1380 | 914 | 490 | 2784 |
| 54 | HANEKOM Jan KOSTER Henk | RSA | 1050 | 1522 | 320 | 2892 |
| 55 | LIMNATITIS Christos STROUMBIOTIS Herodotos | CYP | 1380 | 1996 | 530 | 3906 |
| 56 | EFRAT Yaron RON Tamir | ISR | 1600 | 1836 | 660 | 4096 |
| 57 | MARRUCCI Pablo MARRUCCI ENZO | ITA | 1800 | 1990 | 430 | 4220 |
| 58 | ABREU Antonio MARTINS Luis | POR | 1720 | 2172 | 460 | 4352 |
| 59 | BOBRIK Sergey MAKAROV Dimitry | RUS | 1710 | 1962 | 710 | 4382 |
| 60 | BESEDIN Eduard EGOROV Vladimir | RUS | 1460 | 2444 | 530 | 4434 |
| 61 | BARNERT Ricardo COURA Fernando | CHI | 1780 | 2186 | 590 | 4556 |
| 62 | ALAFINOV Sergey KURBANIAZOV Kamil | RUS | 1740 | 2444 | 510 | 4694 |
| 63 | MERHI Joseph SOLOMOU Andreas | CYP | 1600 | 2694 | 660 | 4954 |
| 64 | KIRSHNER Issac BARKAN Moshe | ISR | 1880 | 3338 | 260 | 5478 |
| 65 | LETSOS Nikolaos GEORGIADIS Konstandinos | GRE | 1940 | 4514 | 580 | 7034 |

