
OFFICIAL RESULTS - 2nd NAVIGATION
TROYES, FRANCE - 2006
| Ranking | Team | Country | Obst.test | Nav. Test | Lnd. Test | Total |
|---|---|---|---|---|---|---|
| 1 | WIECZOREK Waclaw WIECZOREK Michel | POL | 0 | 8 | 40 | 48 |
| 2 | OPAT Petr RAJDL Tomas | CZE | 40 | 6 | 20 | 66 |
| 3 | FILIP Jiri FILIP MiCHAL | CZE | 0 | 6 | 100 | 106 |
| 4 | KACHANIAK Marek ZAWLOCKI Dariusz | POL | 40 | 10 | 80 | 130 |
| 5 | ODEON Philippe MULLER Philippe | FRA | 40 | 18 | 80 | 138 |
| 6 | DE GREEF Bertrand DELMAS Jean-Pierre | FRA | 40 | 8 | 140 | 188 |
| 7 | CHERIOUX Julien LE GENTIL David | FRA | 120 | 26 | 60 | 206 |
| 8 | EUGUI Carlos MAS Jesus Manuel | SPA | 120 | 12 | 80 | 212 |
| 9 | BARNES Chris PEPPER Mike | GBR | 120 | 36 | 80 | 236 |
| 10 | BLANCO Roberto MAS Jesus Javier | SPA | 120 | 6 | 120 | 246 |
| 11 | BADER Helmut SPRENG Gerhard | GER | 120 | 34 | 100 | 254 |
| 12 | BERNA Frederic LOCHET Jean-Claude | FRA | 120 | 34 | 100 | 254 |
| 13 | DAROCHA Janusz CHRZASZCZ Zbigniew | POL | 80 | 22 | 160 | 262 |
| 14 | WIECZOREK Krysztof SKRETOWICZ Krysztof | POL | 120 | 6 | 140 | 266 |
| 15 | SVETLOSANOVA Sofia SUKHAREV Dimitry | RUS | 160 | 26 | 80 | 266 |
| 16 | RADOMSKI Boleslaw LECHOWSKI Dariusz | POL | 40 | 208 | 40 | 288 |
| 17 | CERNY David HAVLIK Jan | CZE | 40 | 14 | 240 | 294 |
| 18 | BARTLER Michal OSOWSKI Michal | POL | 160 | 100 | 40 | 300 |
| 19 | JAKES Jiri KADLEC Jiri | CZE | 220 | 64 | 40 | 324 |
| 20 | FRERE Michel SAQUET Frederick | FRA | 180 | 50 | 100 | 330 |
| 21 | ZAINAL Alexandra HUNOT Laetitia | FRA | 160 | 76 | 100 | 336 |
| 22 | FARRE Toni MANUEL Pablo | SPA | 200 | 42 | 120 | 362 |
| 23 | LEROUX Philippe REYNARD Claude | FRA | 160 | 186 | 60 | 406 |
| 24 | RICHARD Sebastien SAPHY Eric | FRA | 60 | 28 | 390 | 478 |
| 25 | ANEMODOURA Natalia PYRPARAS Sarantis | GRE | 260 | 102 | 120 | 482 |
| 26 | CIHLAR Frantisek FIALA Milos | CZE | 160 | 162 | 160 | 482 |
| 27 | SCHNECKENREITHER Wolfgang STICHT Peter | AUT | 80 | 268 | 200 | 548 |
| 28 | SERGNESE Carlos JUEZ Jos‚ Ignacio | SPA | 200 | 118 | 240 | 558 |
| 29 | NEMES Sandor BENEDEK Janos | HUN | 40 | 402 | 120 | 562 |
| 30 | ECKARD Frank TAYLOR Quentin | RSA | 200 | 218 | 240 | 658 |
| 31 | DE GROOT Barry DE KLERK Mary | RSA | 240 | 246 | 200 | 686 |
| 32 | VARGAS Carlos LATORRE Alejandro | CHI | 280 | 40 | 390 | 710 |
| 33 | NADAL Miguel GASCON David | SPA | 220 | 270 | 290 | 780 |
| 34 | JOHANSSON Claes M LIASSIS Efthimios | FAI | 270 | 428 | 100 | 798 |
| 35 | BLOIS Rodney REYNOLDS Martin | GBR | 320 | 250 | 240 | 810 |
| 36 | CIESIELSKI Marcus CIESIELSKI Astrid | GER | 450 | 286 | 90 | 826 |
| 37 | WEBER Carsten GREZ Francisco | CHI | 200 | 238 | 390 | 828 |
| 38 | KUNSCHITZ Manfred PERNER Heinz | AUT | 410 | 354 | 80 | 844 |
| 39 | PAK Andras NAGY Gyula | HUN | 440 | 288 | 140 | 868 |
| 40 | MAKFALVI Arpad WEST Mark | HUN | 220 | 518 | 140 | 878 |
| 41 | SZAMEITAT Paul SCHREIBMAYR Siegfried | AUT | 510 | 294 | 80 | 884 |
| 42 | SCHWEBEL Hans STIRK Ron | RSA | 540 | 306 | 60 | 906 |
| 43 | ALEXANDER Ernie DU TOIT Francois | RSA | 470 | 326 | 120 | 916 |
| 44 | MAYER Bela HAVLIN Peter | HUN | 270 | 552 | 180 | 1002 |
| 45 | LEUSBY Martin DUFORT Dike | GBR | 620 | 238 | 160 | 1018 |
| 46 | PEARCE Barry SMIDDY Paul | GBR | 490 | 268 | 290 | 1048 |
| 47 | MARTINSSEN Rolf BLEICHER GEORG | GER | 450 | 508 | 140 | 1098 |
| 48 | FRANCZER Attila TOVARI Edit | HUN | 430 | 588 | 80 | 1098 |
| 49 | LIMNATITIS Christos STROUMBIOTIS Herodotos | CYP | 730 | 396 | 160 | 1286 |
| 50 | SABRAKOS Marios MALAMAS Christos | GRE | 600 | 242 | 500 | 1342 |
| 51 | WILD Fernando ROBATTI Federico | ITA | 540 | 498 | 370 | 1408 |
| 52 | AVONI Gabriele BARTOLINI Emanuela | ITA | 740 | 778 | 160 | 1678 |
| 53 | MAJZLAN Jaroslav SOSOVICKA Robert | SVK | 690 | 830 | 180 | 1700 |
| 54 | JONES Paul HASTING Sophie | GBR | 940 | 796 | 330 | 2066 |
| 55 | BOBRIK Sergey MAKAROV Dimitry | RUS | 970 | 904 | 330 | 2204 |
| 56 | MERHI Joseph SOLOMOU Andreas | CYP | 1000 | 1034 | 240 | 2274 |
| 57 | HANEKOM Jan KOSTER Henk | RSA | 800 | 1424 | 180 | 2404 |
| 58 | MARRUCCI Pablo MARRUCCI ENZO | ITA | 1160 | 1010 | 290 | 2460 |
| 59 | ABREU Antonio MARTINS Luis | POR | 1020 | 1176 | 340 | 2536 |
| 60 | EFRAT Yaron RON Tamir | ISR | 1000 | 1406 | 160 | 2566 |
| 61 | BESEDIN Eduard EGOROV Vladimir | RUS | 920 | 1508 | 310 | 2738 |
| 62 | BARNERT Ricardo COURA Fernando | CHI | 1330 | 1584 | 250 | 3164 |
| 63 | KIRSHNER Issac BARKAN Moshe | ISR | 1340 | 1668 | 140 | 3348 |
| 64 | ALAFINOV Sergey KURBANIAZOV Kamil | RUS | 1170 | 2104 | 330 | 3604 |
| 65 | LETSOS Nikolaos GEORGIADIS Konstandinos | GRE | 1200 | 2276 | 310 | 3786 |

