
OFFICIAL RESULTS - 1st NAVIGATION
TROYES, FRANCE - 2006
| Ranking | Team | Country | Obst. Test | Nav. Test | Lnd. Test | Total |
|---|---|---|---|---|---|---|
| 1 | CHERIOUX Julien LE GENTIL David | FRA | 0 | 4 | 20 | 24 |
| 2 | FILIP Jiri FILIP Michal | CZE | 0 | 0 | 60 | 60 |
| 3 | DAROCHA Janusz CHRZASZCZ Zbigniew | POL | 0 | 8 | 60 | 68 |
| 4 | WIECZOREK Waclaw WIECZOREK Michel | POL | 0 | 42 | 40 | 82 |
| 5 | FRERE Michel SAQUET Frederick | FRA | 0 | 4 | 80 | 84 |
| 6 | WIECZOREK Krysztof SKRETOWICZ Krysztof | POL | 0 | 10 | 80 | 90 |
| 7 | SCHNECKENREITHER Wolfgang STICHT Peter | AUT | 40 | 22 | 40 | 102 |
| 8 | ODEON Philippe MULLER Philippe | FRA | 0 | 8 | 100 | 108 |
| 9 | BARTLER Michal OSOWSKI Michal | POL | 0 | 30 | 100 | 130 |
| 10 | OPAT Petr RAJDL Tomas | CZE | 40 | 22 | 100 | 162 |
| 11 | SZAMEITAT Paul SCHREIBMAYR Siegfried | AUT | 80 | 66 | 20 | 166 |
| 12 | DE GREEF Bertrand DELMAS Jean-Pierre | FRA | 40 | 26 | 120 | 186 |
| 13 | BLANCO Roberto MAS Jesus Javier | SPA | 80 | 20 | 120 | 220 |
| 14 | BARNES Chris PEPPER Mike | GBR | 120 | 24 | 80 | 224 |
| 15 | MAYER Bela HAVLIN Peter | HUN | 80 | 36 | 120 | 236 |
| 16 | RADOMSKI Boleslaw LECHOWSKI Dariusz | POL | 80 | 38 | 120 | 238 |
| 17 | FARRE Toni MANUEL Pablo | SPA | 80 | 10 | 180 | 270 |
| 18 | BERNA Frederic LOCHET Jean-Claude | FRA | 40 | 16 | 220 | 276 |
| 19 | ZAINAL Alexandra HUNOT Laetitia | FRA | 0 | 196 | 80 | 276 |
| 20 | CERNY David HAVLIK Jan | CZE | 180 | 12 | 100 | 292 |
| 21 | JAKES Jiri KADLEC Jiri | CZE | 120 | 36 | 140 | 296 |
| 22 | SVETLOSANOVA Sofia SUKHAREV Dimitry | RUS | 120 | 8 | 180 | 308 |
| 23 | BADER Helmut SPRENG Gerhard | GER | 160 | 46 | 120 | 326 |
| 24 | EUGUI Carlos MAS Jesus Manuel | SPA | 80 | 52 | 200 | 332 |
| 25 | FRANCZER Attila TOVARI Edit | HUN | 300 | 26 | 40 | 366 |
| 26 | WEBER Carsten GREZ Francisco | CHI | 120 | 86 | 200 | 406 |
| 27 | NEMES Sandor BENEDEK Janos | HUN | 120 | 16 | 290 | 426 |
| 28 | JOHANSSON Claes M LIASSIS Efthimios | FAI | 80 | 202 | 200 | 482 |
| 29 | BLOIS Rodney REYNOLDS Martin | GBR | 260 | 86 | 140 | 486 |
| 30 | HANEKOM Jan KOSTER Henk | RSA | 250 | 98 | 140 | 488 |
| 31 | RICHARD Sebastien SAPHY Eric | FRA | 160 | 56 | 290 | 506 |
| 32 | DE GROOT Barry DE KLERK Mary | RSA | 170 | 240 | 160 | 570 |
| 33 | MARTINSSEN Rolf BLEICHER GEORG | GER | 80 | 298 | 200 | 578 |
| 34 | VARGAS Carlos LATORRE Alejandro | CHI | 160 | 342 | 100 | 602 |
| 35 | ECKARD Frank TAYLOR Quentin | RSA | 310 | 262 | 40 | 612 |
| 36 | SCHWEBEL Hans STIRK Ron | RSA | 380 | 124 | 120 | 624 |
| 37 | LEROUX Philippe REYNARD Claude | FRA | 220 | 298 | 120 | 638 |
| 38 | CIHLAR Frantisek FIALA Milos | CZE | 210 | 242 | 200 | 652 |
| 39 | ANEMODOURA Natalia PYRPARAS Sarantis | GRE | 250 | 86 | 370 | 706 |
| 40 | MAKFALVI Arpad WEST Mark | HUN | 200 | 314 | 200 | 714 |
| 41 | JONES Paul HASTING Sophie | GBR | 440 | 118 | 160 | 718 |
| 42 | PEARCE Barry SMIDDY Paul | GBR | 380 | 268 | 80 | 728 |
| 43 | WILD Fernando ROBATTI Federico | ITA | 400 | 124 | 240 | 764 |
| 44 | ALEXANDER Ernie DU TOIT Francois | RSA | 350 | 374 | 160 | 884 |
| 45 | AVONI Gabriele BARTOLINI Emanuela | ITA | 640 | 130 | 140 | 910 |
| 46 | KACHANIAK Marek ZAWLOCKI Dariusz | POL | 260 | 532 | 120 | 912 |
| 47 | NADAL Miguel GASCON David | SPA | 310 | 472 | 140 | 922 |
| 48 | MAJZLAN Jaroslav SOSOVICKA Robert | SVK | 450 | 228 | 250 | 928 |
| 49 | KUNSCHITZ Manfred PERNER Heinz | AUT | 250 | 282 | 500 | 1032 |
| 50 | LEUSBY Martin DUFORT Dike | GBR | 420 | 518 | 120 | 1058 |
| 51 | ALAFINOV Sergey KURBANIAZOV Kamil | RUS | 570 | 340 | 180 | 1090 |
| 52 | SERGNESE Carlos JUEZ Jos‚ Ignacio | SPA | 220 | 450 | 500 | 1170 |
| 53 | CIESIELSKI Marcus CIESIELSKI Astrid | GER | 370 | 730 | 140 | 1240 |
| 54 | BARNERT Ricardo COURA Fernando | CHI | 450 | 602 | 340 | 1392 |
| 55 | SABRAKOS Marios MALAMAS Christos | GRE | 460 | 576 | 390 | 1426 |
| 56 | EFRAT Yaron RON Tamir | ISR | 600 | 430 | 500 | 1530 |
| 57 | PAK Andras NAGY Gyula | HUN | 630 | 674 | 290 | 1594 |
| 58 | BESEDIN Eduard EGOROV Vladimir | RUS | 540 | 936 | 220 | 1696 |
| 59 | MARRUCCI Pablo MARRUCCI ENZO | ITA | 640 | 980 | 140 | 1760 |
| 60 | ABREU Antonio MARTINS Luis | POR | 700 | 996 | 120 | 1816 |
| 61 | KIRSHNER Issac BARKAN Moshe | ISR | 540 | 1470 | 120 | 2130 |
| 62 | BOBRIK Sergey MAKAROV Dimitry | RUS | 740 | 1058 | 380 | 2178 |
| 63 | LIMNATITIS Christos STROUMBIOTIS Herodotos | CYP | 650 | 1600 | 370 | 2620 |
| 64 | MERHI Joseph SOLOMOU Andreas | CYP | 600 | 1660 | 420 | 2680 |
| 65 | LETSOS Nikolaos GEORGIADIS Konstandinos | GRE | 740 | 2238 | 270 | 3248 |

