15th World Rally Flying Championships
Held at Troyes France - 27 July to 31 July 2006
The story of the 15th World Rally Flying Championships
- Individual Results
- 1st - Waclaw Wieczorek & Michel Wieczorek - Poland
- 2nd - Jiri Filip & Michal Filip - Czech Republic
- 3rd - Petr Opat & Tomas Rajdl - Czech Republic
- 32nd - Barry de Groot & Mary de Klerk - South Africa
- 33rd - Frank Eckard & Quentin Taylor - South Africa
- 38st - Hans Schwebel & Ron Stirk - South Africa
- 44th - Ernie Alexander & Francois du Toit - South Africa
- 54th - Jan Hanekom & Henk Koster - South Africa
- Team results
- 1stCzech Republic
- 2ndPoland
- 3rdFrance
- 9thSouth Africa
- Landing results
- 1stRon Stirk - South Africa
- 2ndAnton Tonninger - Austria
- 3rdBurkard Ryska - Germany
2006 South African Rally Flying Championships
Held at Ladysmith on 24/25 March 2006
The story of the 2006 National Flying Championships
| Pos. | Reg | Pilot - Navigator Name | FLITE PEN | FOTO Other | LAND PEN | DAY 1 PEN | FLITE PEN | FOTO Other | LAND PEN | DAY 2 PEN | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOC | Frank Eckard Quentin Taylor | 96 | 580 | 80 | 756 | 214 | 40 | 140 | 394 | 1150 |
| 2 | IWD | Hans Schwebel Ron Stirk | 416 | 170 | 20 | 606 | 228 | 440 | 20 | 688 | 1294 |
| 3 | AFP | Barry de Groot Mary de Klerk | 226 | 40 | 20 | 286 | 674 | 360 | 0 | 1034 | 1320 |
| 4 | CVA | Jan Hanekom Henk Koster | 360 | 40 | 40 | 440 | 1116 | 530 | 40 | 1686 | 2126 |
| 5 | KNI | Walter Walle Dale Joseph | 588 | 280 | 80 | 948 | 1196 | 450 | 120 | 2066 | 3014 |
| 6 | AHM | Ernie Alexander Mike Ehrman | 326 | 120 | 60 | 506 | 1412 | 1030 | 80 | 2522 | 3028 |
| 7 | DVA | Wayne Bond Greg Wooding | 1544 | 870 | 210 | 2624 | 1024 | 880 | 80 | 1984 | 4608 |
| Pos. | Reg | Pilot - Navigator Name | FLITE PEN | FOTO Other | LAND PEN | DAY 1 PEN | FLITE PEN | FOTO Other | LAND PEN | DAY 2 PEN | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIY | Mike Richmond Jeff Richmond | 0 | 0 | 0 | 0 | 12 | 300 | 250 | 562 | 562 |
| 2 | ECL | Chris Linakis Blaine Carstens | 0 | 0 | 0 | 0 | 339 | 450 | 80 | 869 | 869 |
| 3 | EHS | Cornell Blok Tony Martyn | 0 | 0 | 0 | 0 | 2337 | 500 | 40 | 2877 | 2877 |
| 4 | DOW | Larry vd Merwe Larry vd Merwe | 0 | 0 | 0 | 0 | 2397 | 550 | 250 | 3197 | 3197 |
| 5 | NSZ | Wichardt Olivier Francois du Toit | 0 | 0 | 0 | 0 | 2725 | 600 | 250 | 3575 | 3575 |
| 6 | EAF | Paolo Cerrai Shane Sinclair | 0 | 0 | 0 | 0 | 3348 | 300 | 250 | 3898 | 3898 |
2006 Rand Airport Challenge
Held at Rand on 01 April 2006
| Pos. | Pilot | Navigator | Reg | "Country" | OBS | NAV | LAND | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Cathro | Alan Stewart | ZU-BMZ | Panorama | 100 | 21 | 20 | 141 |
| 2 | Marc Gregson | Roland Hallam | ZU-EDC | Panorama | 300 | 223 | 40 | 563 |
| 3 | Robert Gobac | Tarryn Adendorf | ZU-DMT | AFOS | 500 | 142 | 250 | 892 |
| 4 | Hubi von Moltke | Gerald Ackurst | ZU-HVM | Panorama | 200 | 666 | 80 | 946 |
| 5 | Wynn Dedwith | Bronwyn Dedwith | ZS-MPP | Parys Flying Club | 350 | 731 | 80 | 1161 |
| 6 | Coen Ackermann | Johan Koster | ZS-NOY | CFA | 600 | 527 | 120 | 1247 |
| 7 | Otto Muller | Dave van der Spuy | ZS-TRB | LFC | 300 | 849 | 250 | 1399 |
| 8 | Georg Gruber | Mark Swatton | ZS-MRB | Phoebus Apollo, Rand | 900 | 522 | 60 | 1482 |
| 9 | Blaine Carstens | Roger Hardie | ZS-KOO | AFOS | 750 | 744 | 60 | 1554 |
| 10 | Karl Schuttler | Leonard Edwards | ZS-IFW | Superior Pilot Service | 600 | 1211 | 20 | 1831 |
| 11 | Justus Venter | Clemmie Carstens | ZS-MZL | Blue Chip Aviation | 750 | 966 | 250 | 1966 |
| 12 | Narelle Otten | Mike Epstein | ZS-MAV | Superior Pilot Service | 750 | 1175 | 60 | 1985 |
| 13 | Ken Price | Bruce Price | ZS-EPR | AFOS | 650 | 1114 | 250 | 2014 |
| 14 | Gareth Gill | Jason Beamish | ZS-AWJ | Classic Aviation | 800 | 1331 | 20 | 2151 |
| 15 | Lindi van Dyk | John Danks | ZS-PPB | Superior Pilot Service | 350 | 1800 | 40 | 2190 |
| 16 | Deneys Potgieter | Mike Clark | ZU-ECL | NAC | 850 | 1480 | 120 | 2450 |
| 17 | Frank Smook | Robin Gorringe | ZS-IWK | Defence Flying Club | 850 | 1613 | 80 | 2543 |
| 18 | Sean Spero | Jonathan Sawyer | ZU-ECK | NAC | 850 | 1680 | 250 | 2780 |
| 19 | Geoff Ireland | ZS-KTA | Vics Flight School | 1300 | 1450 | 250 | 3000 | |
| 20 | Lance de Willers | Shane Smith | ZS-CWX | 1100 | 1800 | 250 | 3150 | |
| 21 | Sean Murphy | Paulo Matteus | ZU-BTB | EAA | 1200 | 2120 | 250 | 3570 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

