14th World Rally Flying Championships
Held at Herning, Denmark - 16 July to 20 July 2004
The story of the 14th World Rally Flying Championships
- Individual Results
- 1st - J Filip & M Filip - Czech Republic
- 2nd - F Cihlar & M Fiala - Czech Republic
- 3rd - K Wieczorek & K Skretowicz - Poland
- 4th - N Hopkins & D de Klerk - South Africa
- 21st - B de Groot & M de Klerk - South Africa
- 31st - H Schwebel & R Stirk - South Africa
- 36th - J Hanekom & H Stark - South Africa
- 41st - F Eckard & Q Taylor - South Africa
- 46th - E Alexander & M Ehrman - South Africa
- Team results
- 1stCzech Republic
- 2ndPoland
- 3rdFrance
- 4thSouth Africa
2004 South African Rally Flying Championships
Held at Brits on 18/19 March 2004
The story of the 2004 National Flying Championships
| Pos. | Reg | Pilot - Navigator Name | FLITE PEN | FOTO Other | LAND PEN | DAY 1 PEN | FLITE PEN | FOTO Other | LAND PEN | DAY 2 PEN | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CNZ | N Hopkins D de Klerk | 10 | 200 | 0 | 210 | 10 | 100 | 0 | 110 | 320 |
| 2 | AFP | B De Groot M de Klerk | 56 | 250 | 0 | 306 | 48 | 75 | 20 | 143 | 449 |
| 3 | CNZ | H Schwebel R Stirk | 142 | 400 | 200 | 742 | 60 | 200 | 20 | 280 | 1022 |
| 4 | AHM | E Alexander M Ehrman | 170 | 650 | 40 | 860 | 392 | 350 | 50 | 792 | 1652 |
| 5 | CNG | J Hanekom H Stark | 822 | 675 | 20 | 1517 | 428 | 500 | 40 | 968 | 2485 |
| 6 | MOC | F Eckard Q Taylor | 380 | 500 | 200 | 1080 | 4500 | 100 | 200 | 4800 | 5880 |
2004 Eastern Cape Rally Flying Championships
Held at Port Elizabeth on 20 November 2004
The story of the 2004 Eastern Cape Rally Flying Championships
| Pos | Reg | Pilot | Navigator | Enr Photos | Flite | CP Photos | Other | Land | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MBP | T Simms | R Thomas | 320 | 976 | 150 | 0 | 0 | 1446 |
| 2 | GWG | T van Vliet | M Snelgar | 700 | 1200 | 150 | 0 | 0 | 2050 |
| 3 | FXH | P Ferreira | B Manthe | 500 | 2026 | 100 | 0 | 0 | 2626 |
| 4 | JNI | B Williams | C Williams | 600 | 1896 | 250 | 0 | 0 | 2746 |
| Pos | Reg | Pilot | Navigator | Enr Photos | Flite | CP Photos | Other | Land | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSF | J Hanekom | Solo | 0 | 68 | 50 | 0 | 0 | 118 |
| 2 | KSF | H Schwebel | Solo | 80 | 778 | 100 | 0 | 0 | 958 |
| 3 | GXW | R Phillips | Solo | 240 | 864 | 100 | 0 | 0 | 1204 |
| 4 | MBP | W Walle | Jack Onderstal | 200 | 1400 | 300 | 0 | 0 | 1900 |
| 5 | KVT | A j van Vuuren | A j van Vuuren (Jnr) | 680 | 1584 | 300 | 0 | 0 | 2564 |
| Pos | Reg | Pilot | Navigator | Enr Photos | Flite | CP Photos | Other | Land | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MXS | J Wiehahn | R Crews | 560 | 1714 | 100 | 0 | 0 | 2374 |
| 2 | MXS | M Coutinho | S Mandel | 640 | 1656 | 400 | 0 | 0 | 2696 |
| 3 | KEO | R Parmar | P Sutton | 640 | 1716 | 400 | 0 | 0 | 2756 |
| 4 | KEO | J Oates | G van Eeden | 640 | 2200 | 300 | 0 | 0 | 3140 |
| 5 | JNI | P Puren | G Wiggins | 620 | 2306 | 300 | 0 | 0 | 3226 |
| 6 | JNI | B Pilarczyk | K Seii | 640 | 2578 | 200 | 0 | 0 | 3418 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

