13th World Rally Flying Championships
Held at Pilanesburg, South Africa - 26 July to 3 August 2003
The story of the 13th World Rally Flying Championships
- Individual Results
- 1st - Nigel Hopkins & Dale de Klerk - South Africa
- 2nd - Janusz Darocha & Zbigniew Chrzaszcz - Poland
- 3rd - Nathalie Strube & Patrick Sicard - France
- 9th - Adrian Pilling & Renier Moolman - South Africa
- 18th - Frank Eckard & Quentin Taylor - South Africa
- 19th - Barry de Groot & Mary de Klerk - South Africa
- 24th - Hans Schwebel & Ron Stirk - South Africa
- 31st - Robin Spencer Scarr & Chris Spencer Scarr - South Africa
- 34th - Ernie Alexander & Wendy Barter - South Africa
- 42nd - Walter Walle & James Lidderd - South Africa
- Team results
- 1st South Africa
- 2nd France
- 3rd Poland
2003 South African Rally Flying Championships
Held at Rustenburg on 2 April 2003
The story of the 2003 National Rally Flying Championships
- Detailed results in Excel format here
| Pos. | Reg | Pilot | Navigator | Flight | Photos | Landing | Total |
|---|---|---|---|---|---|---|---|
| 1 | CVO | A Pilling | R Moolman | 1682 | 1375 | 150 | 3207 |
| 2 | LZV | N Hopkins | D de Klerk | 2190 | 850 | 190 | 3230 |
| 3 | CNG | B De Groot | M de Klerk | 2132 | 1500 | 360 | 3992 |
| 4 | MOC | F Eckard | Q Taylor | 4086 | 2100 | 170 | 6356 |
| 5 | AHM | E Alexander | W Barter | 2740 | 3525 | 340 | 6605 |
| 6 | CNZ | W Walle | J Lidderd | 3862 | 3000 | 140 | 7002 |
| 7 | JMK | R Spencer-Scarr | C Spencer-Scarr | 2946 | 4000 | 210 | 7156 |
| 8 | CNZ | H Schwebel | R Stirk | 5510 | 1925 | 60 | 7495 |
| 9 | CLR | W Bond | M Biermann | 4420 | 3125 | 440 | 7985 |
| 10 | CLR | M Cathro | M Gregson | 6004 | 2850 | 400 | 9254 |
| Pos. | Reg | Pilot | Navigator | Flight | Photos | Landings | Total |
|---|---|---|---|---|---|---|---|
| 1 | MHH | D Warden | H Meyer | 1927 | 1600 | 400 | 3927 |
| 2 | CCO | M Friebose | P Barter | 5478 | 2700 | 80 | 8258 |
| 3 | BWE | D Joubert | - | 5386 | 2800 | 80 | 8266 |
| 4 | NTC | B Knoll | R Schamotta | 5965 | 2100 | 480 | 8545 |
| 5 | GWR | M Friebose | B Friebose | 7737 | 2250 | 80 | 10067 |
| 6 | CUB | T de Bruin | A van Tonder | 7679 | 2650 | 80 | 10409 |
| 7 | MHH | B Williams | C Williams | 7839 | 3050 | 440 | 11329 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

