World Air Games - 12th World Championship - Rally Flying
Held at Cordoba, Spain - 26 July to 29 July 2001
The story of the 2001 World Air Games
The daily report from the team manager for the 2001 World Air Games
- Individual Results
- 1st - Darocha & Chrzaszcz - Poland
- 2nd - Wieczorek & Wieczorek - Poland
- 3rd - Tremblet & Bertanier - France
- 4th - N Hopkins & D de Klerk - South Africa
- 16th - B de Groot & M de Klerk - South Africa
- 25th - R Churley & D McIntyre - South Africa
- 26th - H Schwebel & R Stirk - South Africa
- 28th - A Pilling & R Moolman - South Africa
- Team results
- 1st Poland
- 2nd France
- 3rd Czech republic
- 4th South Africa
2001 North West Province Rally Flying Championships
Held at Brits in April 2001
| Position | Reg | Pilot | Navigator | Mkrs | Flight | Photos | Other | Landing | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CNZ | N Hopkins | D de Klerk | 50 | 6 | 100 | 0 | 0 | 156 |
| 2 | JAB | M de Klerk | B de Groot | 100 | 246 | 150 | 0 | 0 | 496 |
| 3 | JDO | W Walle | James Lidderd | 150 | 600 | 350 | 0 | 0 | 1100 |
| 4 | CNZ | R Stirk | H Schwebel | 150 | 900 | 400 | 0 | 0 | 1450 |
| 5 | FDJ | J Hanekom |   | 50 | 3600 | 100 | 0 | 0 | 3750 |
| 6 | JDO | A Pilling | R Moolman | 150 | 3600 | 350 | 0 | 0 | 4100 |
| Position | Reg | Pilot | Navigator | Mkrs | Flight | Photos | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | URU | U Gerth |   | 50 | 1200 | 650 | 0 | 0 | 1900 |
| 2 | ZYL | R Harvey | M Harvey | 350 | 1588 | 350 | 0 | 0 | 2288 |
| 3 | IFW | M du Plessis |   | 200 | 3600 | 450 | 0 | 0 | 4250 |
| 4 | MBB | A Tanner | Donald | 200 | 3600 | 550 | 0 | 0 | 4350 |
| 5 | LZH | A van Deventer | P Wessels | 250 | 3600 | 600 | 0 | 0 | 4450 |
| 6 | IFM | P Barter | W Barter | 100 | 3600 | 800 | 0 | 0 | 4500 |
| 7 | FDJ | S Grobler | C Du Plessis | 400 | 3600 | 600 | 0 | 0 | 4600 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

