Results & Articles
WRFC2003
Rally Tips
Rules 2008
Previous SA Champions
ACSA Cup National Rally Flying Championships
Held at Port Elizabeth - 15 to 18 December 2000
Open Class
| Position | Reg | Pilot | Navigator | Flight | Photos/Mkrs/Other | Landing | Total |
| 1 | CNZ | N Hopkins | D de Klerk | 24 | 50 | 20 | 94 |
| 2 | EHG | A Pilling | R Moolman | 266 | 200 | 50 | 516 |
| 3 | KIT | B de Groot | M de Klerk | 196 | 375 | 100 | 671 |
| 4 | CNZ | H Schwebel | H Stirk | 110 | 500 | 100 | 710 |
| 5 | KEO | S Svetlossanova | D Soukarov | 158 | 500 | 90 | 748 |
| 6 | IRA | D Churley | D Macintyre | 180 | 500 | 100 | 780 |
| 7 | NWF | J Dorfling | G Henschel | 140 | 900 | 90 | 1130 |
| 8 | MGO | R Phillips | R van der Merwe | 140 | 978 | 130 | 1248 |
| 9 | KSF | S Dushechkin | S Gavrilenco | 464 | 1653 | 320 | 2437 |
| 10 | EHG | W Walle | J Lidderd | 1086 | 2325 | 240 | 3651 |
| 11 | KEO | A van Vuuren | M van Vuuren | 1972 | 3021 | 70 | 5063 |
Sportsman Class
| Position | Reg | Pilot | Navigator | Flight | Photos/Mrks/Other | Landings | Total |
| 1 | UZS | C Hardman | F Du Toit | 618 | 900 | 60 | 1578 |
| 2 | MXS | J Ferreira | A Hitge | 550 | 1036 | 60 | 1646 |
| 3 | LIA | T McKerchar | T Booysen | 590 | 1053 | 40 | 1683 |
| 4 | LIA | P Booth Jones | A Gibb | 1246 | 1409 | 400 | 3055 |
| 5 | MXS | B Williams | R Burgher | 1336 | 1525 | 240 | 3101 |
| 6 | CFG | A Patterson | K de Wet | 1504 | 1550 | 100 | 3154 |
| 7 | KVT | M Migunov | G Kladov | 1410 | 1653 | 240 | 3303 |
| 8 | AFD | A Pearce | B Johnson | 2110 | 1881 | 70 | 4061 |
| 9 | KVT | O Agadaznov | S Malofeev | 2092 | 2250 | 130 | 4472 |
| 10 | IBX | K Jacobs | W van Wyk | 3600 | 2515 | 250 | 6365 |
North West Rally Flying Championships
Held at Brits on 18 November 2000
Open Class
| Position | Reg | Pilot | Navigator | Mkrs | Flight | Photos | Other | Landings | Total |
| 1 | CNZ | N Hopkins | D de Klerk | 50 | 12 | 200 | 0 | 0 | 262 |
| 2 | IWD | A Pilling | R Moolman | 100 | 0 | 200 | 0 | 20 | 320 |
| 3 | IWD | H Schwebel | R Stirk | 150 | 64 | 300 | 0 | 60 | 574 |
| 4 | KIT | B de Groot | M de Klerk | 200 | 236 | 550 | 0 | 0 | 986 |
| 5 | JDO | W Walle | A Engelbrecht | 400 | 780 | 700 | 0 | 20 | 1900 |
| 6 | FJV | D Swanepoel | F Lubbe | 1000 | 1820 | 1000 | 0 | 0 | 3820 |
Sportsman Class
| Position | Reg | Pilot | Navigator | Mkrs | Flight | Photos | Other | Landings | Total |
| 1 | LSP | H Stark | M Schwebel | 350 | 316 | 400 | 0 | 0 | 1066 |
| 2 | 715 | D van Eeden | J Salt | 300 | 140 | 600 | 0 | 80 | 1120 |
| 3 | 715 | B Haigh-Smith | H M Saayman | 250 | 292 | 550 | 0 | 40 | 1132 |
| 4 | FZI | J Hattingh | N Hattingh | 300 | 1040 | 400 | 0 | 80 | 1820 |
| 5 | IOP | M du Toit | J du Plessis | 750 | 772 | 350 | 0 | 0 | 1872 |
| 6 | LSP | C Bodenstein | B Faber | 300 | 1682 | 850 | 0 | 60 | 2892 |
| 7 | EZX | C Pieters | A Pieters | 450 | 1854 | 850 | 0 | 200 | 3354 |
2000 Free State Rally Flying Championships
Held at Tempe on 4 November 2000
Open Class
| Position | Reg | Pilot | Navigator | Mkrs | Flight | Photos | Other | Landings | Total |
| 1 | ABC | H Schwebel | R Stirk | 0 | 30 | 100 | 0 | 20 | 150 |
| 2 | KIT | B de Groot | M de Klerk | 150 | 14 | 100 | 0 | 40 | 304 |
| 3 | IRA | D Churley | D Macintyre | 50 | 16 | 325 | 0 | 50 | 441 |
| 4 | LZV | J Craven | D Rogers | 150 | 30 | 250 | 0 | 40 | 470 |
| 5 | ABC | W Walle | | 150 | 212 | 200 | 0 | 50 | 612 |
| 6 | EEW | N Dixie | | 100 | 836 | 400 | 0 | 60 | 1396 |
| 7 | FJV | F Lubbe | A Truter | 400 | 912 | 800 | 0 | 60 | 2172 |
Gauteng Rally Flying Championships
Held at Wolwehoek on 23 September 2000
Open Class
| Position | Reg | Pilot | Navigator |
Mkrs | Flight | Photos | Other | Landings |
Total |
| 1 | CNZ | N Hopkins | D de Klerk | 70 | 12 | 75 | 0 | 0 | 162 |
| 2 | IWD | A Pilling | R Moolman | 250 | 2 | 75 | 0 | 50 | 377 |
| 3 | KIT | B de Groot | M de Klerk | 50 | 242 | 100 | 0 | 0 | 392 |
| 4 | IWD | H Schwebel | M Schwebel | 300 | 198 | 850 | 0 | 50 | 1398 |
| 5 | JOS | S Pienaar | Marilieze | 325 | 1393 | 500 | 0 | 20 | 2238 |
Sportsman Class
| Position | Reg | Pilot | Navigator | Mkrs | Flight | Photos | Other | Landings | Total |
| 1 | CNZ | T Mckerchar | | 75 | 82 | 400 | 0 | 200 | 757 |
| 2 | TMT | A du Toit | Jeanne Pierre | 275 | 1279 | 650 | 0 | 40 | 2244 |
Eastern Province Rally Flying Championships
Held at Port Elizabeth on 2 September 2000
Open Class
| Position | Reg | Pilot | Navigator | Mkrs | Flight | Photos | Other | Landing | Total |
| 1 | MOR | R Philips | R van der Merwe | 0 | 236 | 400 | 0 | 200 | 836 |
| 2 | KVT | A van Vuuren | M van Vuuren | 100 | 726 | 1100 | 0 | 80 | 2006 |
| 3 | MXS | C Gerard | K Symons | 200 | 1534 | 1200 | 200 | 80 | 3214 |
Sportsman Class
| Position | Reg | Pilot | Navigator | Mkrs | Flight | Photos | Other | Landings | Total |
| 1 | FNK | O Akerlund | Ian Hoppe | 50 | 524 | 50 | 0 | 40 | 664 |
| 2 | NXP | C Lodge | O Martel | 150 | 400 | 300 | 0 | 0 | 850 |
| 3 | AVF | M Spearpoint | T Crisp | 150 | 474 | 400 | 0 | 200 | 1224 |
| 4 | LIA | J Ferreira | A Hitge | 100 | 622 | 550 | 100 | 100 | 1472 |
| 5 | KEO | T Simms | R Thomas | 150 | 1154 | 350 | 0 | 80 | 1734 |
| 6 | KSF | P van der Poel | F Du Toit | 100 | 834 | 850 | 0 | 200 | 1984 |
| 7 | JOR | J Lidderd | L Lidderd | 300 | 1136 | 1200 | 0 | 200 | 2836 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>