10th World Rally Flying Championship
Held at Antalya, Turkey - 14 September to 21 September 1997
- Individual Results
- 1st - Wieczorek & Wieczorek - Poland
- 2nd - Darocha & Chrzaszcz - Poland
- 3rd - Skalik & Michalski - Poland
- 10th - N Hopkins & D de Klerk - South Africa
- 13th - B de Groot & M de Klerk - South Africa
- 14th - J Craven & D Rogers - South Africa
- 22nd - R Churley & W Nel - South Africa
- 52nd - D Swanepoel & H Koster - South Africa
- Team results
- 1st Poland
- 2nd Czech Republic
- 3rd Austria
- 4th South Africa
National Rally Flying Championships
Held at Brits - 31 July to 2 August 1997
| Pos. | Reg | Pilot - Navigator Name | FLITE PEN | FOTO Other | LAND PEN | DAY 1 PEN | FLITE PEN | FOTO Other | LAND PEN | DAY 2 PEN | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FJT | A Pilling R Moolman | 4 | 150 | 100 | 254 | 8 | 0 | 40 | 48 | 302 |
| 2 | CNZ | H Schwebel R Stirk | 26 | 100 | 20 | 146 | 84 | 50 | 60 | 194 | 340 |
| 3 | CNZ | N Hopkins D de Klerk | 40 | 50 | 20 | 210 | 0 | 150 | 80 | 230 | 340 |
| 4 | CSR | B De Groot M de Klerk | 42 | 100 | 80 | 222 | 76 | 150 | 40 | 266 | 488 |
| 5 | WLI | G Henshel R Andrew | 14 | 300 | 100 | 414 | 28 | 100 | 40 | 168 | 582 |
| 6 | PFC | J Craven D van der Spuy | 16 | 200 | 40 | 256 | 38 | 400 | 60 | 498 | 754 |
| 7 | MXW | F Eckard N Henning | 162 | 150 | 40 | 352 | 210 | 200 | 80 | 490 | 842 |
| 8 | PFC | R Churley Solo | 50 | 450 | 100 | 600 | 36 | 150 | 80 | 266 | 866 |
| 9 | CUX | D Swanepoel H Koster | 244 | 400 | 200 | 844 | 26 | 150 | 60 | 236 | 1080 |
| 10 | CXP | W Dedwith J Denhauser | 448 | 350 | 60 | 858 | 20 | 200 | 200 | 420 | 1278 |
| 11 | FBO | W Walle D van Niekerk | 194 | 650 | 200 | 1044 | 248 | 400 | 200 | 848 | 1892 |
| 12 | LGG | L Edy B Stewart | 830 | 575 | 60 | 1465 | 496 | 550 | 200 | 1246 | 2711 |
| 13 | LPN | M Howell S van der Merwe | 280 | 1050 | 200 | 1530 | 568 | 750 | 20 | 1338 | 2868 |
| 14 | EEW | N Dixie A van Langelaar | 266 | 650 | 40 | 956 | 692 | 1200 | 80 | 1972 | 2928 |
| 15 | KWC | T Peeters L Peeters | 486 | 750 | 0 | 1236 | 802 | 1000 | 200 | 2002 | 3238 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

