JUN 1, 2008@ 21:56
2008 PRESIDENT'S TROPHY AIR RACE Page 1
WITBANK RACE SCORE SHEET 29 MAY - 31 MAY 2008
| RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
| 1 | ZS-BAI | 126.45 | CESSNA 172S | DONOVAN BAILEY OLIVER MACLEOD-SMITH | 450 80 | NONE K.Z.N. |
SUMMARY OF DAY 1 LEG TIMES
TOTAL DISTANCE FOR DAY 1: 334.12 NAUTICAL MILES
| TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
| A.T.D. | 10:36.01 | 11:15.48 | 12:08.20 | 12:39.43 | 00:00.00 | 10:36.01 |
| E.T.A. | 11:14.16 | 12:08.04 | 12:36.56 | 13:14.34 | 00:00.00 | 13:14.34 |
| A.T.A. | 11:15.48 | 12:08.20 | 12:39.43 | 13:17.49 | 00:00.00 | 13:17.49 |
| A.F.T. | 00:39.47 | 00:52.32 | 00:31.23 | 00:38.06 | 00:00.00 | 02:41.48 |
| E.F.T. | 00:38.15 | 00:53.48 | 00:28.52 | 00:37.38 | 00:00.00 | 02:38.32 |
| GAIN/LOSS | 00:01.32 | 00:01.16- | 00:02.31 | 00:00.28 | 00:00.00 | 00:03.16 |
ACTUAL SPEED ATTAINED ON DAY 1: 123.90 KNOTS
TOTAL PENALTY, IF ANY, FOR DAY 1: 00:00.00
SUMMARY OF DAY 2 LEG TIMES
TOTAL DISTANCE FOR DAY 2: 310.57 NAUTICAL MILES
| TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
| A.T.D. | 10:35.55 | 10:56.02 | 11:11.03 | 12:14.13 | 12:34.54 | 10:35.55 |
| E.T.A. | 10:54.44 | 11:11.45 | 12:11.16 | 12:33.27 | 13:03.17 | 13:03.17 |
| A.T.A. | 10:56.02 | 11:11.03 | 12:14.13 | 12:34.54 | 13:04.18 | 13:04.18 |
| A.F.T. | 00:20.07 | 00:15.01 | 01:03.10 | 00:20.41 | 00:29.24 | 02:28.23 |
| E.F.T. | 00:18.49 | 00:17.01 | 00:59.31 | 00:22.11 | 00:29.50 | 02:27.22 |
| GAIN/LOSS | 00:01.18 | 00:02.00- | 00:03.39 | 00:01.30- | 00:00.26- | 00:01.01 |
ACTUAL SPEED ATTAINED ON DAY 2: 125.58 KNOTS
TOTAL PENALTY, IF ANY, FOR DAY 2: 00:00.00
TOTAL GAIN/LOSS FOR THE EVENT: 00:04.17
OVERALL ACTUAL SPEED FOR THE EVENT: 124.71 KNOTS
TOTAL EVENT DISTANCE: 644.69 NAUTICAL MILES
TOTAL PENALTY FOR THE EVENT, IF ANY: 00:00.00
SPONSOR OF THE EVENT :
ORGANISER OF THE EVENT: FIVE DELPORT
TIME SCORING & RESULTS: DIRK DE VOS - ddevos@absamail.co.za
HANDICAPPING COMMITTEE: CHESTER CHANDLER / DIRK DE VOS
TIME SCORING BY DIRK DE VOS COURTESY OF
COMPUTERS