19th World Precision Flying Championships
Held at Torun, Poland - 19 - 26 July 2009
- Individual Results
- 1st - Krzysztof Wieczorek - Poland
- 2nd - Janusz Darocha - Poland
- 3rd - Marek Kachaniak - Poland
- 44th - Barry de Groot - South Africa
- 47th - Hans Schwebel - South Africa
- 51st - Mary de Klerk - South Africa
- 53rd - Ron Stirk - South Africa
- Team results
- 1stPoland
- 2ndCzech Republic
- 3rdFrance
- 8thSouth Africa
- Landing results
- 1stMichal Wieczorek - Poland
- 2ndKjeld Hjorth - Denmark
- 3rdJerzy Markiewic - Poland
- 9thBarry de Groot - South Africa
- Team results - Landing
- 1stPoland
- 2ndCzech Republic
- 3rdSouth Africa
2009 National Precision Flying Championships
Held at Brits on 24/25 April 2009
Detailed results in Excel format here
| Position | Reg | Pilot | Theory | Photos | Mkrs | Flight | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KNH | Mary de Klerk | 0 | 280 | 120 | 922 | 0 | 60 | 1382 |
| 2 | KXF | Adrian Pilling | 0 | 220 | 20 | 1059 | 0 | 107 | 1406 |
| 3 | IWD | Hans Schwebel | 1 | 190 | 70 | 1015 | 0 | 203 | 1479 |
| 4 | KNH | Frank Eckard | 27 | 220 | 170 | 678 | 0 | 433 | 1528 |
| 5 | IWD | Ron Stirk | 2 | 300 | 120 | 1131 | 0 | 25 | 1578 |
| 6 | DNO | Henk Koster | 9 | 340 | 70 | 1231 | 0 | 235 | 1885 |
| 7 | CNZ | Barry de Groot | 1 | 340 | 50 | 1639 | 0 | 206 | 2236 |
| 8 | EIL | Jontye Esser | 0 | 260 | 70 | 1860 | 0 | 276 | 2466 |
| 9 | CNZ | Walter Walle | 1 | 320 | 120 | 1984 | 0 | 708 | 3133 |
| 10 | CMJ | Schalk Kotze | 453 | 390 | 220 | 2280 | 0 | 440 | 3783 |
| 11 | FAX | Juri Nysschen* | 351 | 540 | 220 | 4500 | 0 | 341 | 5952 |
| 12 | KXF | Arddyn Moolman** | 595 | 520 | 220 | 4127 | 0 | 491 | 5953 |
* = DNF - abandoned Day 2, **= DNF - did not fly Day 2
| Position | Reg | Pilot | Theory | Mkrs | Photos | Flight | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLA | Uli Gerth | 0 | 0 | 40 | 14 | 0 | 45 | 99 |
| 2 | ORV | Rob Kennedy | 0 | 0 | 80 | 0 | 88 | 43 | 210 |
| 3 | LLH | Phil Wakely | 0 | 0 | 80 | 117 | 0 | 250 | 447 |
| 4 | JCZ | Brent Thompson | 0 | 0 | 160 | 279 | 0 | 21 | 460 |
| 5 | OAU | Rob Osner | 0 | 0 | 120 | 350 | 0 | 6 | 476 |
| 6 | KSO | Kobus Enslin | 0 | 0 | 140 | 163 | 0 | 200 | 503 |
<<<<<<<<Previous year's results

