17th World Precision Flying Championships
Held at Troyes, France - 23 July to 25 July 2006
The story of the 2006 World Precision Flying Championships
- Individual Results
- 1st - Krzysztof Wieczorek - Poland
- 2nd - Janusz Darocha - Poland
- 3rd - Krzysztof Skretowicz - Poland
- 24th - Mary de Klerk - South Africa
- 28th - Frank Eckard - South Africa
- 36th - Ron Stirk - South Africa
- 39th - Hans Schwebel - South Africa
- 44nd - Barry de Groot - South Africa
- 47th - Jan Hanekom - South Africa
- 58th - Ernie Alexander - South Africa
- Team results
- 1stCzech Republic
- 2ndPoland
- 3rdFrance
- 4thSouth Africa
- Full Results
National Precision Flying Championships
Held at Ladysmith on 22/23 March 2006
The story of the 2006 National Flying Championships
Detailed results in Excel format here
| Position | Reg | Pilot | Theory | Mkrs | Photos | Flight | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CVA | J Hanekom | 4 | 0 | 90 | 513 | 0 | 23 | 630 |
| 2 | KXF | A Pilling | 1 | 0 | 40 | 570 | 0 | 17 | 648 |
| 3 | AFP | B de Groot | 6 | 0 | 60 | 1120 | 0 | 228 | 1414 |
| 4 | IWD | R Stirk | 86 | 0 | 140 | 1481 | 0 | 57 | 1764 |
| 5 | KXF | M de Klerk | 2 | 0 | 100 | 1565 | 0 | 118 | 1785 |
| 6 | MOC | F Eckard | 19 | 0 | 40 | 1707 | 0 | 66 | 1832 |
| 7 | IWD | H Schwebel | 11 | 0 | 120 | 2075 | 0 | 285 | 2491 |
| 8 | KNI | W Walle | 3 | 0 | 120 | 2555 | 0 | 252 | 2930 |
| 9 | AHM | E Alexander | 16 | 0 | 120 | 2221 | 0 | 712 | 3069 |
| 10 | DVA | W Bond | 45 | 0 | 200 | 3226 | 0 | 382 | 3853 |
| 11 | MOC | Q Taylor | 78 | 0 | 305 | 4272 | 0 | 700 | 5355 |
| Position | Reg | Pilot | Theory | Mkrs | Photos | Flight | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOW | L van der Merwe | 11 | 0 | 240 | 5323 | 0 | 386 | 5960 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

