Wings 'n Tracks National Precision Flying Championships
Held at Brits on 28/29 April 2005
The story of the 2005 National Flying Championships
Detailed results in Excel format here
| Position | Reg | Pilot | Theory | Mkrs | Photos | Flight | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KNS | N Hopkins | 350 | 40 | 80 | 69 | 0 | 44 | 583 |
| 2 | CNG | J Hanekom | 1 | 40 | 130 | 408 | 0 | 56 | 635 |
| 3 | IWD | H Schwebel | 0 | 0 | 160 | 459 | 0 | 51 | 670 |
| 4 | IWD | R Stirk | 7 | 40 | 180 | 450 | 0 | 83 | 760 |
| 5 | APF | B de Groot | 1 | 40 | 240 | 258 | 0 | 233 | 772 |
| 6 | MOC | F Eckard | 94 | 110 | 160 | 372 | 0 | 202 | 938 |
| 7 | AHM | E Alexander | 12 | 80 | 270 | 1016 | 0 | 131 | 1509 |
| 8 | MAE | W Walle | 6 | 80 | 240 | 1382 | 0 | 201 | 1909 |
| 9 | MAE | CM du Plessis | 4 | 80 | 300 | 1713 | 0 | 309 | 2406 |
| 10 | KNS | A Pilling | 0 | 60 | 140 | 3156 | 0 | 31 | 3387 |
| 11 | KNS | M de Klerk | 0 | 40 | 140 | 3210 | 0 | 62 | 3452 |
East Cape Inter-Provincial Precision Flying Championships
Held at Uitenhage on 24 September 2005
The story of the East Cape Inter-Provincial Precision Flying Championships
| Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFP | B de Groot | 0 | 0 | 192 | 0 | 0 | 86 | 278 |
| 2 | JNI | H Schwebel | 0 | 0 | 240 | 0 | 0 | 38 | 278 |
| 3 | JNI | R Stirk | 0 | 0 | 270 | 20 | 0 | 58 | 348 |
| 4 | GXW | R Phillips | 19 | 0 | 927 | 40 | 0 | 159 | 1145 |
| 5 | GWX | A van Vliet | 87 | 0 | 936 | 120 | 0 | 134 | 1277 |
| 6 | MXS | R Crews | 65 | 0 | 963 | 120 | 0 | 357 | 1505 |
| 7 | KSF | M du Plessis | 8 | 0 | 1134 | 140 | 0 | 390 | 1672 |
| 8 | MAD | A Bailes | 0 | 0 | 1497 | 100 | 0 | 154 | 1751 |
| 9 | MBP | A j v Vuuren | 0 | 0 | 1191 | 80 | 0 | 502 | 1781 |
| 10 | KEO | T Simms | 0 | 0 | 1418 | 60 | 0 | 542 | 2020 |
| 11 | OSZ | A Hickman | 0 | 0 | 1677 | 0 | 0 | 900 | 2577 |
| 12 | MAD | J Ferreira | 188 | 0 | 1491 | 160 | 0 | 770 | 2609 |
| 13 | OSW | B de Witt | 259 | 0 | 1689 | 30 | 0 | 900 | 2878 |
| 14 | KEO | R Thomas | 16 | 0 | 2544 | 140 | 0 | 455 | 3155 |
| 15 | OSW | S Rweyemamu | 350 | 0 | 4100 | 160 | 0 | 900 | 5510 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

