16th World Precision Flying Championships
Held at Herning, Denmark - 21 July to 24 July 2004
The story of the 2004 World Precision Flying Championships
- Individual Results
- 1st - Krzysztof Wieczorek - Poland
- 2nd - Petr Opat - Czech Republic
- 3rd - Waclaw Wieczorek - Poland
- 5th - Nigel Hopkins - South Africa
- 44th - Jan Hanekom - South Africa
- 48th - Hans Schwebel - South Africa
- 52nd - Barry de Groot - South Africa
- 58th - Ron Stirk - South Africa
- 63rd - Dale de Klerk - South Africa
- 68th - Walter Walle - South Africa
- 70th - Ernie Alexander - South Africa
- Team results
- 1stPoland
- 2ndCzech Republic
- 3rdFrance
- 7thSouth Africa
- Landing results
- 1stNathalie Strube - France
- 2ndMichal Bartler - Poland
- 3rdHarri Vahama - Finland
- 5thNigel Hopkins - South Africa
National Precision Flying Championships
Held at Brits on 18/19 March 2004
The story of the 2004 National Flying Championships
| Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KNS | N Hopkins | 1 | 0 | 90 | 50 | 231 | 31 | 402 |
| 2 | IWD | H Schwebel | 69 | 70 | 420 | 120 | 0 | 47 | 726 |
| 3 | CVO | A Pilling | 0 | 50 | 375 | 200 | 0 | 149 | 774 |
| 4 | IWD | R Stirk | 0 | 20 | 447 | 200 | 0 | 360 | 875 |
| 5 | CNJ | J Hanekom | 138 | 0 | 746 | 190 | 0 | 112 | 1186 |
| 6 | AFP | B de Groot | 0 | 0 | 524 | 240 | 0 | 443 | 1207 |
| 7 | AHM | E Alexander | 163 | 60 | 651 | 120 | 0 | 328 | 1322 |
| 8 | CNZ | D De Klerk | 10 | 160 | 1108 | 150 | 0 | 149 | 1577 |
| 9 | CNZ | W Walle | 350 | 20 | 1055 | 230 | 0 | 207 | 1862 |
KZN Inter-Provincial Precision Flying Championships
Held at Cato Ridge on 2 October 2004
The story of the KZN Inter-Provincial Flying Championships
| Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IWD | R Stirk | 0 | 80 | 348 | 60 | 0 | 51 | 539 |
| 2 | CLR | J Hanekom | 0 | 60 | 318 | 60 | 0 | 130 | 568 |
| 3 | LSP | M de Klerk | 2 | 80 | 363 | 70 | 0 | 204 | 719 |
| 4 | CLR | W Bond | 14 | 80 | 426 | 160 | 0 | 96 | 776 |
| 5 | DOS | E Alexander | 2 | 160 | 1223 | 160 | 0 | 256 | 1801 |
| 6 | KNI | W Walle | 24 | 190 | 1825 | 140 | 0 | 308 | 2487 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

