15th World Precision Flying Championships
Held at Zagreb, Croatia - 7 July to 14 July 2002
The story of the 2002 World Precision Flying Championships
The daily reports from the team manager (with pictures)
- Individual Results
- 1st - Lubos Hajec - Czech Republic
- 2nd - Janusz Darocha - Poland
- 3rd - Predrag Crnko - Croatia
- 5th - Nigel Hopkins - South Africa
- 15th - Adrian Pilling - South Africa
- 32nd - Barry de Groot - South Africa
- 36th - Hans Schwebel - South Africa
- 41st - Jan Hanekom - South Africa
- Other Awards
- Team Landing Result - 1st South Africa
- Team results
- 1st Czech Republic
- 2nd Poland
- 3rd Croatia
- 4th South Africa
National Precision Flying Championships
Held at Brits in May 2002
The story of the 2002 National Precision Flying Championships
| Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KNS | N Hopkins | 9 | 130 | 216 | 300 | 0 | 17 | 672 |
| 2 | FDJ | J Hanekom | 9 | 60 | 573 | 360 | 0 | 31 | 1033 |
| 3 | IWD | H Schwebel | 6 | 140 | 555 | 400 | 0 | 35 | 1136 |
| 4 | KNZ | A Pilling | 4 | 40 | 773 | 280 | 0 | 60 | 1157 |
| 5 | IWD | R Stirk | 21 | 120 | 615 | 430 | 0 | 43 | 1229 |
| 6 | KNH | F Eckard | 11 | 200 | 1064 | 340 | 0 | 126 | 1741 |
| 7 | BMZ | M Cathro | 336 | 240 | 993 | 400 | 0 | 256 | 2255 |
| 8 | AHM | E Alexander | 70 | 230 | 1251 | 670 | 0 | 502 | 2723 |
| 9 | EGZ | A Kluyts | 88 | 460 | 1701 | 600 | 0 | 166 | 3015 |
| 10 | BMZ | B de Groot | 2 | 260 | 2805 | 540 | 0 | 134 | 3741 |
| 11 | CNZ | W Walle | 305 | 310 | 2983 | 540 | 0 | 145 | 4283 |
| 12 | EGZ | T Kluyts | 97 | 380 | 3790 | 500 | 0 | 228 | 4995 |
| 13 | FJV | F Lubbe | 85 | 440 | 3906 | 500 | 0 | 432 | 5363 |
| 14 | IFM | W Barter | 115 | 670 | 4352 | 620 | 0 | 74 | 5831 |
| Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NDA | P vd Velden | 322 | 170 | 1251 | 130 | 0 | 295 | 2168 |
| 2 | CVI | G Grant | 0 | 240 | 2552 | 140 | 0 | 327 | 3259 |
| 3 | EZR | D Warden | 6 | 130 | 2771 | 120 | 0 | 367 | 3394 |
| 4 | DOS | G Brink | 0 | 260 | 3832 | 180 | 0 | 450 | 4722 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

