World Air Games
Held at Cordoba, Spain - 22 July to 25 July 2001
The story of the 2001 World Air Games
The daily report from the team manager for the 2001 World Air Games
- Individual Results
- 1st - Waclaw Wieczorek - Poland
- 2nd - Robert Verbancic - Slovakia
- 3rd - Adrian Pilling - South Africa
- 6th - Nigel Hopkins - South Africa
- 30th - Barry de Groot - South Africa
- 41st - Jan Hanekom - South Africa
- 45th - Hans Schwebel - South Africa
- Team results
- 1st Czech Republic
- 2nd Poland
- 3rd South Africa
National Precision Flying Championships
Held at Cato Ridge in 2001
The story of the 2001 National Precision Flying Championships
Detailed results in Excel format here
| Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KNS | N Hopkins | 6 | 20 | 216 | 90 | 0 | 37 | 369 |
| 2 | KNS | A Pilling | 1 | 60 | 294 | 90 | 0 | 374 | 819 |
| 3 | JUT | M de Klerk | 2 | 150 | 1131 | 240 | 0 | 41 | 1564 |
| 4 | FDJ | J Hanekom | 1 | 180 | 917 | 300 | 0 | 180 | 1578 |
| 5 | BMZ | M Cathro | 8 | 180 | 1307 | 260 | 0 | 82 | 1837 |
| 6 | IWD | H Schwebel | 6 | 210 | 1118 | 220 | 0 | 367 | 1921 |
| 7 | JUT | F Eckard | 9 | 140 | 1413 | 260 | 0 | 136 | 1958 |
| 8 | IWD | R Strik | 3 | 210 | 1296 | 220 | 0 | 258 | 1987 |
| 9 | FDJ | M du Plessis | 350 | 420 | 3858 | 400 | 0 | 228 | 5256 |
| 10 | KNI | W Walle | 393 | 480 | 3774 | 380 | 0 | 283 | 5310 |
| Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLR | W Bond | 3 | 320 | 798 | 520 | 0 | 565 | 2206 |
| 2 | IFM | W Barter | 27 | 960 | 2022 | 500 | 0 | 391 | 3900 |
| 3 | IFM | P Barter | 702 | 1040 | 2658 | 520 | 0 | 346 | 5266 |
| 4 | KNI | J Lidderd | 370 | 1440 | 3386 | 520 | 0 | 1000 | 6716 |
Interprovincial Precision Flying Championships, Brits, 08/09/2001
| Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KNS | N Hopkins | 0 | 0 | 24 | 60 | 0 | 24 | 108 |
| 2 | IWD | H Schwebel | 0 | 0 | 159 | 160 | 0 | 16 | 335 |
| 3 | KNH | F Ekhard | 16 | 0 | 417 | 100 | 0 | 45 | 578 |
| 4 | IWD | R Stirk | 23 | 20 | 162 | 100 | 300 | 68 | 673 |
| 5 | CNZ | D de Klerk | 52 | 40 | 647 | 100 | 0 | 63 | 902 |
| 6 | BMZ | M Cathrow | 2 | 0 | 681 | 200 | 0 | 265 | 1148 |
| 7 | IFM | W Barter | 350 | 20 | 180 | 80 | 0 | 537 | 1167 |
| 8 | MHS | A de Kock | 350 | 150 | 525 | 160 | 0 | 0 | 1185 |
| 9 | FDJ | J Hanekom | 0 | 0 | 906 | 140 | 300 | 45 | 1391 |
| 10 | MLG | D v d Spuy | 150 | 100 | 300 | 80 | 0 | 1200 | 1830 |
| 11 | FDJ | M du Plessis | 4 | 0 | 1116 | 140 | 0 | 616 | 1876 |
| 12 | FHH | J v d Berg | 350 | 40 | 1500 | 140 | 0 | 68 | 2098 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

