SA National Precision Flying Championships
Held at Brits - 22 to 24 ZSeptember 1995
The story of the 1995 National Precision Flying Championships
| Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JKN | Adrian Pilling | 7 | 40 | 276 | 120 | 0 | 61 | 504 |
| 2 | JKN | Hans Schwebel | 0 | 20 | 297 | 140 | 0 | 143 | 600 |
| 3 | ISN | James Craven | 2 | 60 | 396 | 120 | 0 | 42 | 620 |
| 4 | WII | Geoff Henschel | 0 | 80 | 168 | 40 | 0 | 376 | 664 |
| 5 | LJG | Johan Dorfling | 0 | 130 | 348 | 120 | 0 | 92 | 690 |
| 6 | NAL | Daroish Kraidy | 10 | 40 | 519 | 70 | 0 | 52 | 691 |
| 7 | LZV | Nellis Nel | 7 | 20 | 453 | 100 | 0 | 266 | 846 |
| 8 | CSR | Barry de Groot | 1 | 60 | 522 | 170 | 0 | 153 | 906 |
| 9 | LSN | Johan Swart | 14 | 60 | 708 | 250 | 0 | 103 | 1135 |
| 10 | JSV | Ron Strik | 31 | 80 | 606 | 180 | 0 | 282 | 1179 |
| 11 | EUN | Frank Eckard | 7 | 120 | 708 | 100 | 0 | 304 | 1239 |
| 12 | DPS | Nico van Staden | 9 | 180 | 507 | 200 | 0 | 530 | 1426 |
| 13 | KDI | Nigel Hopkins | 1 | 160 | 999 | 160 | 0 | 194 | 1514 |
| 14 | DZT | Mary de Klerk | 0 | 170 | 918 | 180 | 0 | 306 | 1574 |
| 15 | UCX | Walter Walle | 83 | 120 | 747 | 220 | 0 | 450 | 1620 |
| 16 | NAL | Etienne le Roux | 30 | 160 | 1100 | 220 | 0 | 156 | 1666 |
| 17 | EUH | Johannes Cserveny | 25 | 180 | 1065 | 200 | 0 | 258 | 1728 |
| 18 | CUX | Dicky Swanepoel | 11 | 100 | 816 | 220 | 0 | 633 | 1780 |
| 19 | OPS | Dale de Klerk | 11 | 240 | 1031 | 180 | 0 | 457 | 1919 |
| 20 | IVT | Sagrys Snyman | 276 | 260 | 1167 | 160 | 0 | 112 | 1975 |
| 21 | DSI | Tony Peeters | 73 | 240 | 1541 | 220 | 0 | 88 | 2162 |
| 22 | VIC | Jasper Lochner | 9 | 260 | 1119 | 240 | 0 | 551 | 2179 |
| 23 | PFC | Jan Hanekom | 336 | 120 | 1299 | 220 | 0 | 222 | 2197 |
| 24 | CUX | Wynn Dedwith | 13 | 180 | 1820 | 190 | 0 | 344 | 2547 |
| 25 | DIT | Marc Kuster | 107 | 420 | 1917 | 260 | 0 | 440 | 3144 |
| 26 | NFS | Richard O'Neill | 11 | 410 | 2372 | 250 | 0 | 531 | 3574 |
| 27 | EEN | Norman Dixie | 396 | 360 | 2631 | 280 | 0 | 478 | 4145 |
| 28 | KNC | Rory Garlick | 700 | 440 | 2459 | 260 | 0 | 308 | 4167 |
| 29 | FDN | Basil Killian | 26 | 370 | 2966 | 340 | 0 | 644 | 4346 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

