11th World Precision Flying Championships
Held at Karlovay Vary, Czech Republic - 17 July to 31 July 1994
The story of the 1994 World Precision Flying Championships
- Individual Results
- 1st - Janusz Darocha - Poland
- 2nd - Waclaw Wieczorek - Poland
- 3rd - Waclaw Nycz - Poland
- 30th - Daroish Kraidy - South Africa
- 51th - Barry de Groot - South Africa
- 54th - James Craven - South Africa
- 55th - Hans Schwebel - South Africa
- 57th - Johan Swart - South Africa
- 58th - Nellis Nel - South Africa
- Team results
- 1st Poland
- 2nd Czech Republic
- 3rd Sweden
- 12th South Africa
1994 National Precision Flying Championships
Held at Tempe - 25/26 March 1994
Detailed results in Excel format here
The story of the 1994 National Precision Flying Championships
| Position | Reg | Pilot | Theory | Mkrs | Flight | Photos | Other | Landings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EGY | Adrian Pilling | 0 | 0 | 201 | 180 | 0 | 47 | 428 |
| 2 | KUI | James Craven | 27 | 20 | 258 | 220 | 0 | 254 | 779 |
| 3 | CSR | Barry De Groot | 9 | 80 | 996 | 180 | 0 | 36 | 1301 |
| 4 | EGY | Nico Gordon | 67 | 60 | 903 | 180 | 0 | 224 | 1434 |
| 5 | NAL | Etienne Le Roux | 12 | 160 | 942 | 220 | 0 | 344 | 1678 |
| 6 | JSV | Ron Stirk | 2 | 220 | 969 | 310 | 0 | 289 | 1790 |
| 7 | LZV | Nellis Nel | 9 | 60 | 963 | 240 | 0 | 610 | 1882 |
| 8 | ELT | Hans Schwebel | 43 | 180 | 1137 | 250 | 0 | 366 | 1976 |
| 9 | JYU | Johan Swart | 2 | 140 | 1530 | 240 | 0 | 138 | 2050 |
| 10 | JVI | Ian Mc Jannet | 32 | 330 | 1020 | 300 | 0 | 369 | 2051 |
| 11 | NAL | Daroish Kraidy | 160 | 200 | 1476 | 160 | 0 | 132 | 2128 |
| 12 | UGX | Walter Walle | 61 | 140 | 1679 | 260 | 0 | 697 | 2837 |
| 13 | ??? | Kassie Kasselman | 72 | 240 | 2229 | 270 | 0 | 102 | 2913 |
| 14 | MAD | Boet Louw | 470 | 380 | 1997 | 300 | 0 | 145 | 3292 |
| 15 | CUX | Dickie Swanepoel | 472 | 320 | 1383 | 320 | 0 | 1050 | 3545 |
| 16 | IOP | Renier Moolman | 7 | 200 | 2715 | 260 | 0 | 458 | 3640 |
| 17 | JYU | Deon Mitton | 1 | 410 | 2798 | 290 | 0 | 182 | 3681 |
| 18 | IOP | Richard Thornton | 10 | 260 | 3130 | 330 | 0 | 436 | 4166 |
| 19 | ISW | Jeff Shaw | 24 | 300 | 3520 | 320 | 0 | 585 | 4749 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

