S A National Precision Flying Champs
Held at Tempe, Bloemfontein on 23-24 June 1989
- Individual Results
- 1st - Adrian Pilling
- 2nd - Geoff Henschell
- 3rd - Pete Norton
- 4th - Colin Jordaan
- 5th - Dave Perelson
- Team results
- 1st O F S
- 2nd Western Province
The story of the 1989 National Precision Flying Championship
| Pos | Pilot | Prov | Total |
|---|---|---|---|
| 1 | Adrian Pilling | Natal | 381 |
| 2 | Geoff Henschel | O F S | 640 |
| 3 | Pete Norton | O F S | 732 |
| 4 | Colin Jordaan | Tvl | 785 |
| 5 | Dave Perelson | E Prov | 1 009 |
| 6 | Johan Swart | W Prov Invited | 1 740 |
| 7 | Nico Gordon | O F S | 2 148 |
| 8 | Jake Heese | W Prov | 2 285 |
| 9 | James Craven | W Prov | 2 582 |
| 10 | Malcolm Spence | E Prov | 2 919 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

