Aero Club LogoFAI LogoPower Flying Association - South Africa

Results & Articles Rules 2008 Previous SA Champions

Select Year

S A National Precision Flying Championships

Held at Stellenbosch, 10 to 12 March 1988

Detailed Results
PositionPilotNav 1Nav 1
x5000/10050
Nav 2Nav 2
x5000/9830
LandingsTotal
01 Andre Schoeman 255,00 126,87 139,00 70,70 94,00 291,57
02 Johan Swart 702,00 349,25 381,00 193,79 64,00 607,05
03 John Campbell 532,00 264,68 540,00 274,67 154,00 693,35
04 Peter Norton 656,00 326,37 449,00 228,38 188,00 742,75
05 Adrian Pilling 1531,00 761,69 267,00 135,81 46,00 943,50
06 Geoff Henschel 1800,00 895,52 1053,00 535,61 84,00 1515,13
07 Basil Gibson 1615,00 821,39 539,00 274,16 526,00 1621.55
08 Barry de Groot 1459,00 725,87 1054,00 536,11 494,00 1755,98
09 Nico Gordon 2529,00 1258,21 982,00 499,49 162,00 1919,70
10 Dave Perelson 3368,00 1675,62 358,00 182,10 242,00 2099.72
11 Dave Campbell 3418,00 1700,50 757,00 385,05 278,00 2363,54
12 Malcolm Spence 901,00 448,26 3574,00 1817,90 556,00 2822,16
13 Alan Channing 5009,00 2492,04 1599,00 813,33 136,00 3441,37
14 Willem Coetzee 3821,00 1901,00 1491,00 758,39 878,00 3537,39
15 Chris Proctor 3982,00 1981,09 1968,00 1001,02 566,00 3548,11
16 Dave Solomon 4810,00 2393,03 1943,00 988,30 415,00 3796,34
17 Louis Wessels 5728,00 2849,75 2597,00 1320,96 1058,00 5228,71
18 Ian McJannet 4231,00 2104,98 430,00 218,72 4100,00 6423,69
19 Geoff Downing 6705,00 3335,82 6360,00 3234,99 752,00 7322,82

1988 BMW Transvaal Precision Flying Championships

Held at Grand Central, 27 February 1988

Detailed Results
PositionPilotNavLandingsFlight PlanPhotosSymbols%
1 Glen Dell 210 166 323 140 20 89
2 Frank Rehri 135 180 619 60 20 87
3 Ben Meyer 1437 400 81 160 40 73



<<<<<<<<Previous year's results   Next year's results >>>>>>>>