S A National Precision Flying Championships
Held at Krugersdorp in 1987
- Individual Results
- 1st - Adrian Pilling
- 2nd - Dave Campbell
- 3rd - John Campbell
- 4th - Chris Kyle
- 5th - Dave Perelson
- Team results
- 1st Natal
- 2nd S Transvaal
- 3rd Eastern Province
- 4th Western Province
The story of the 1987 National Precision Flying Championship
| Pos | Pilot | Prov | Theory | Obs | Flight | Day 1 Total | Theory | Obs | Flight | Landings | Day 2 Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Pilling | Natal | 6 | 60 | 108 | 174 | 0 | 180 | 117 | 46 | 343 | 517 |
| 2 | D Campbell | Natal | 0 | 210 | 192 | 402 | 8 | 210 | 288 | 44 | 550 | 952 |
| 3 | J Campbell | Natal | 0 | 240 | 348 | 588 | 22 | 240 | 84 | 80 | 426 | 1014 |
| 4 | C Kyle | S Tvl | 65 | 210 | 165 | 440 | 0 | 180 | 441 | 101 | 722 | 1162 |
| 5 | D Perelson | Invite | 0 | 150 | 168 | 318 | 0 | 210 | 489 | 155 | 854 | 1172 |
| 6 | G Henschel | OFS | 0 | 210 | 300 | 510 | 0 | 180 | 117 | 388 | 685 | 1195 |
| 7 | A Schoeman | Invite | 333 | 90 | 105 | 528 | 0 | 150 | 84 | 468 | 702 | 1230 |
| 8 | D Mostert | N Tvl | 47 | 180 | 306 | 533 | 0 | 240 | 492 | 72 | 804 | 1337 |
| 9 | J Swart | Invite | 0 | 120 | 307 | 427 | 6 | 210 | 636 | 102 | 954 | 1381 |
| 10 | I Perelson | E Prov | 47 | 210 | 150 | 407 | 0 | 270 | 471 | 236 | 977 | 1384 |
| 11 | P Lastrucci | S Tvl | 46 | 150 | 147 | 343 | 601 | 210 | 240 | 34 | 1085 | 1428 |
| 12 | D Gerneke | W Prov | 27 | 90 | 219 | 336 | 0 | 210 | 774 | 238 | 1222 | 1558 |
| 13 | G van Wyngaardt | S Tvl | 0 | 210 | 198 | 408 | 2 | 210 | 564 | 492 | 1268 | 1676 |
| 14 | G Gruber | E Prov | 82 | 180 | 321 | 583 | 0 | 240 | 723 | 170 | 1133 | 1716 |
| 15 | D Eyre | W Prov | 0 | 300 | 330 | 630 | 0 | 300 | 687 | 255 | 1242 | 1872 |
| 16 | R Nutt | W Prov | 140 | 180 | 906 | 1226 | 2 | 210 | 492 | 212 | 916 | 2142 |
| 17 | I McJannet | E Prov | 0 | 270 | 1071 | 1341 | 56 | 240 | 447 | 358 | 1101 | 2442 |
| 18 | N Gordon | OFS | 200 | 240 | 650 | 1090 | 211 | 180 | 393 | 852 | 1636 | 2726 |
| 19 | B Gibson | E Prov | 0 | 270 | 1203 | 1473 | 0 | 360 | 1164 | 492 | 2016 | 3489 |
| 20 | T.Jones | N Tvl | 66 | 270 | 1272 | 1608 | 12 | 330 | 1980 | 177 | 2499 | 4107 |
| 21 | W Coetzee | OFS | 273 | 330 | 1419 | 2022 | 0 | 300 | 1692 | 140 | 2132 | 4154 |
| 22 | C Manser | S Tvl | 0 | 330 | 1236 | 1566 | 8 | 240 | 1923 | 494 | 2665 | 4231 |
| 23 | R O'Neill | Natal | 73 | 330 | 2007 | 2410 | 15 | 270 | 2085 | 100 | 2470 | 4880 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

