S A National Precision Flying Championships
Held at Grahamstown on 18 to 20 April 1986
| Pos | Reg | Pilot | Theory | Flight | Other | Landings | Theory | Flight | Other | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KEO | D Perelson | 3 | 108 | 120 | 144 | 42 | 92 | 66 | 203 |
| 2 | KUI | Schoeman | 77 | 240 | 346 | 34 | 39 | 64 | 104 | 310 |
| 3 | JYU | Swart | 72 | 160 | 60 | 66 | 57 | 376 | 90 | 382 |
| 4 | JHW | Pilling | 299 | 18 | 90 | 98 | 174 | 344 | 102 | 405 |
| 5 | KUI | Norton | 1 | 522 | 172 | 32 | 227 | 190 | 168 | 548 |
| 6 | LHE | Mostert | 347 | 196 | 122 | 42 | 704 | 226 | 186 | 811 |
| 7 | ITB | Adams | 490 | 978 | 150 | 70 | 4 | 124 | 222 | 893 |
| 8 | ITB | Gordon | 106 | 1412 | 316 | 108 | 462 | 262 | 144 | 1245 |
| 9 | EGX | Jevon | 25 | 2242 | 352 | 52 | 39 | 168 | 160 | 1355 |
| 10 | CJV | Henschel | 96 | 1814 | 346 | 62 | 20 | 574 | 92 | 1358 |
| 11 | KEO | F vd Merwe | 95 | 2744 | 396 | 138 | 219 | 452 | 166 | 1909 |
| 12 | KKU | Gerneke | 315 | 2778 | 390 | 40 | 9 | 504 | 160 | 1925 |
| 13 | DJR | I Perelson | 3 | 1322 | 308 | 162 | 32 | 2346 | 120 | 1986 |
| 14 | CSR | Cambell | 25 | 3856 | 342 | 78 | 12 | 396 | 212 | 2279 |
| 15 | KXY | O'Neil | 253 | 2074 | 300 | 112 | 266 | 2286 | 250 | 2583 |
| 16 | CSR | de Groot | 444 | 3536 | 360 | 66 | 31 | 1438 | 182 | 2853 |
| 17 | CJV | Kruger | 800 | 3760 | 460 | 82 | 546 | 1500 | 330 | 3486 |
| 18 | JDP | L vd Merwe | 185 | 4086 | 484 | 180 | 415 | 2444 | 370 | 3790 |
| 19 | CZD | v d Walt | 520 | 3122 | 390 | 220 | 800 | 4825 | 600 | 4898 |
| 20 | CZD | Stanley | 644 | 4282 | 420 | 94 | 800 | 4825 | 600 | 5508 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

