6th World Precision Flying Championships
Held at Kissimee, USA - 11 August to 17 August 1985
- Individual Results
- 1st - Waclaw Nycz - Poland
- 2nd - Jan-Olof Friskman - Sweden
- 3rd - Janusz Darocha - Poland
- 18th - Gavin Beck - South Africa
- 40th - Colin Fred Jordaan - South Africa
- 44th - Michael Seymour - South Africa
- 60th - Mike Basson - South Africa
- Team results
- 1st Poland
- 2nd Sweden
- 3rd Finland
- 11th South Africa
S A National Precision Flying Champs
Held at Margate on 10-11 May 1985
The story of the 1985 National Precision Flying Championship
| Pos | Pilot | Reg | Aircraft | Prov | 1 | 2 | Landing | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Basson | JMN | Cessna 172 | Natal | 12.9 | 98.78 | 75.3 | 186.98 |
| 2 | Mike Seymour | KKO | Piper Tomahawk | W P | 30.0 | 83.30 | 74.1 | 187.48 |
| 3 | Adrian Pilling | JHW | Piper Warrior | Natal | 185.4 | 28.92 | 21.9 | 236.22 |
| 4 | Colin Jordaan | KKO | Piper Tomahawk | N Tvl | 135.9 | 32.94 | 77.1 | 245.94 |
| 5 | Dave Perelson | KEO | Cessna 152 | E P | 63.3 | 164.54 | 26.4 | 254.24 |
| 6 | Gavin Beck | KSF | Cessna 172 | Natal | 153.9 | 93.68 | 65.4 | 303.98 |
| 7 | Don MacKenzie | JKF | Sundowner | N Tvl | 91.5 | 208.42 | 109.8 | 409.72 |
<<<<<<<<Previous year's results Next year's results >>>>>>>>

