South African Speed and Altitude Records
Sub-class : C-1q (Landplanes: take off weight less than 200 000 kg)
Group 3 : Jet engine
| Aircraft | Pilot | Record | Place/Course | Performance | Date of flight | World Record? |
|---|---|---|---|---|---|---|
| No current records |
| Aircraft | Pilot | Record | Place/Course | Performance | Date of flight | World Record? |
|---|---|---|---|---|---|---|
| No current records |
| Aircraft | Pilot/Crew | Country | Performance | Date of Flight | Place/Course | World Record? |
|---|---|---|---|---|---|---|
| Aérospatiale/BAC Concorde | Brian Walpole | UK | 1 192.73 km/h | 28/03/1985 | London (UK) - Cape Town (South Africa) | Yes |
| Aérospatiale/BAC Concorde | R J L Boas | UK | 1 471.91 km/h | 20/04/1989 | Mombassa (Kenya) - Cape Town (South Africa) | Yes |
| Aérospatiale/BAC Concorde | R J L Boas | UK | 1 761.01 km/h | 23/04/1989 | Cape Town (South Africa) - Monrovia (Liberia) | Yes |
| Aérospatiale/BAC Concorde | R J L Boas | UK | 1 273.56 km/h | 23/04/1989 | Cape Town (South Africa) - London (UK) | Yes |
| Aérospatiale/BAC Concorde | Roger Mills | UK | 1 725.60 km/h | 15/02/2000 | Lagos (Nigeria) - Cape Town (South Africa) | Yes |
| Aérospatiale/BAC Concorde | Roger Mills | UK | 966.68 km/h | 15/02/2000 | Marrakech (Morocco) - Cape Town (South Africa) | Yes |
| Aérospatiale/BAC Concorde | Roger Mills | UK | 946.47 km/h | 19/02/2000 | Cape Town (South Africa) - Harare (Zimbabwe) | Yes |

