South African Speed and Altitude Records
Sub-class : C-1b (Landplanes: take off weight less than 1 000 kg)
Group 1 : Piston engine
| Aircraft | Pilot | Record | Place/Course | Performance | Date of flight | World Record? |
|---|---|---|---|---|---|---|
| Cozy Mk IV - ZU-CZZ | Chris van Hoof | Altitude | Lichtenburg South Africa (FALI) | 8 594m - Pending | 26/08/2008 | No |
| Aircraft | Pilot | Record | Place/Course | Performance | Date of flight | World Record? |
|---|---|---|---|---|---|---|
| No current records |
| Aircraft | Pilot/Crew | Country | Performance | Date of Flight | Place/Course | World Record? |
|---|---|---|---|---|---|---|
| Percival Mew Gull | Alex Henshaw | UK | 244.88 km/h | 06/02/1939 | London (UK) - Cape Town (South Africa) | Yes |
| Percival Mew Gull | Alex Henshaw | UK | 243.74 km/h | 09/02/1939 | Cape Town (South Africa) - London (UK) | Yes |
| Van's RV-4 DA4 | Jon Johanson | Australia | 240.70 km/h | 01/07/1996 | Mauritius - Durban (South Africa) | Yes |
| Van's RV-4 DA4 | Jon Johanson | Australia | 37.77 km/h | 01/07/1996 | Melbourne, VIC (Australia) - Durban (South Africa) | Yes |
| Van's RV-4 DA4 | Jon Johanson | Australia | 48.64 km/h | 01/07/1996 | Perth, WA (Australia) - Durban (South Africa) | Yes |
| Van's RV-4 DA4 | Jon Johanson | Australia | 257.25 km/h | 15/07/1996 | Walvis Bay (South Africa) - Ascension Island (UK) | Yes |
| Van's RV-4 DA4 | Jon Johanson | Australia | 59.80 km/h | 16/07/1996 | Cape Town (South Africa) - Recife (Brazil) | Yes |
| Van's RV-4 DA4 | Jon Johanson | Australia | 64.78 km/h | 18/07/1996 | Cape Town (South Africa) - Barbados | Yes |
| Van's RV-4 DA4 | Jon Johanson | Australia | 33.10 km/h | 18/07/1996 | Durban (South Africa) - Barbados | Yes |
| Van's RV-4 DA4 | Jon Johanson | Australia | 31.52 km/h | 30/07/1996 | Cape Town (South Africa) - Oshkosh, WI (USA) | Yes |
| Van's RV-4 DA4 | Jon Johanson | Australia | 23.70 km/h | 30/07/1996 | Durban (South Africa) - Oshkosh, WI (USA) | Yes |
| Cessna C150 - ZS-IWD | Hans Schwebel | Germany | 203.52 km/h | 10/12/2006 | Bloemfontein (South Africa) - Pretoria (South Africa) | Yes |
| Van's RV-7A - ZU-JAD | Jan Hanekom | South Africa | 308.29 km/h | 08/03/2007 | Pretoria (South Africa) - Bloemfontein (South Africa) | Yes |
| Van's RV-7A - ZU-JAD | Jan Hanekom | South Africa | 306.42 km/h | 08/03/2007 | Bloemfontein (South Africa) - George (South Africa) | Yes |
| Van's RV-7A - ZU-JAD | Jan Hanekom | South Africa | 306.18 km/h | 08/03/2007 | Pretoria (South Africa) - George (South Africa) | Yes |
| Van's RV-4 - ZU-RVF | George Brink | South Africa | 341.18 km/h | 13/07/2007 | Kimberley (South Africa) - Johannesburg (South Africa) | Yes |

