2004 President's Trophy Air Race
Pietersburg (Civil), Polokwane - 10 to 12 June 2004
List of Awards
| Trophy Name | Awarded to | Race | A/c Reg | Pilot/Navigator Aircraft |
|---|---|---|---|---|
| President's Trophy | The Competitor gaining most time on Handicap | 30 | ZS-VYI | Harry Antel/Barry de Groot Grumman AA1A |
| Air Charter Trophy | The Second Pilot Home | 53 | ZS-NET | Nico /Johan Rautenbach Cessna C172K |
| Vincent Maclean Trophy | The Third Pilot Home | 38 | ZS-JTU | Wessel Vermaas/Pieter Lordan Piper PA28-235 |
| Gatsby Trophy | Best Handicap Performance on First Day | 30 | ZS-VYI | Harry Antel/Barry de Groot Grumman AA1A |
| Professional Aviation Trophy | Best Handicap Speed on Second Day | 30 | ZS-VYI | Harry Antel/Barry de Groot Grumman AA1A |
| Wakefield Trophy | The First Woman Pilot Home | 24 | ZS-FDZ | Christa Greyvenstein/Johan van den Berg Piper PA28-235 |
| Kassie Kasselman Trophy | The First Father and Son Combination Home | 41 | ZS-RMA | John Mayer(Jnr)/John Mayer(Snr) Beech F33A |
| Preller/Germishuys Trophy | Handicapping Committee Award Completing race despite technical problems |
111 | ZS-WBT | Lucas Wiese/Johan van Gruting Glassair III |
| John Sayers Trophy | The Crew of The First Turbocharged Aircraft Home | 58 | ZS-LCM | Jacques Willemse/Diekie Schoeman Cessna T210N |
| Bloemfontein Flying Club Trophy | The First Team with less than 1000 Hours (570 hours total time) |
41 | ZS-RMA | John Mayer(Jnr)/John Mayer(Snr) Beech F33A |
| Dolf Kruger Trophy | The First Homebuilt Aircraft Home | 3 | ZU-LAJ | Leslie Jagger/Nigel Townshend Jabiru J450 |
| Kwa Zulu Natal Advertiser Trophy | The Competitor covering the course in the Fastest Time | 111 | ZS-WBT | Lucas Wiese/Johan van Gruting Glassair III |
TIME SCORING BY DIRK DE VOS COURTESY OF
COMPUTERS
<<<<<<<<Previous year's awards Next year's awards >>>>>>>>

